1 in 10 schools here has an issue in the government’s record
22 of 217 girls’ and co-ed schools
1.8× the Bongaigaon average (1 in 18)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| 1 NO. BHANDARA MADHYAPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 28 |
| 1 NO. BHANDARA PUBPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 3 |
| 1 NO. BHANDARA TULUPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 4 |
| 2 NO. BHANDARA TULUPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 21 |
| 4NO. BHANDARA UTTARPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 31 |
| 5 NO. BHANDARA CHARPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 36 |
| 6 NO BHANDARA CHARPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 5 |
| 6 NO BHANDARA UTTARPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair, no female teacher | 2 | 23 |
| 847 NO. BASHBARI LPS Classes 1–5 · Gerukabari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 4 | 112 |
| ADLAGURI AMARJYOTI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 8 |
| BOTGURI HS(VEN) Classes 9–10 · Bridhabasi No.2 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 5 | 9 |
| CHAKIHALI JATIYA VIDYALYA Classes 1–8 · Takabari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 7 | 97 |
| CHOWRAGURI HIGH SCHOOL Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 8 | 130 |
| DREAM FLOWER SCHOOL Classes 1–8 · Patiladoha | no girls’ toilet, no accessible toilet, no library, no ramp | 9 | 60 |
| F.B. CHILARAI HIGH SCHOOL Classes 9–10 · Borbakhara | no girls’ toilet, no accessible toilet, no electricity, no library, no ramp | 5 | 182 |
| JNANODAY GIRLS HIGH SCHOOL Classes 9–10 · Takabari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 8 | 70 |
| JNANPITH M.E. SCHOOL Classes 6–8 · Garugaon No.2 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair, no female teacher | 4 | 33 |
| KRISHNANANDA ACADEMY-MANIKPUR Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 27 | 345 |
| PURBAJYOTI LP SCHOOL Classes 1–5 · Bashbari No.4 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 26 |
| SHILGHAGRI TULUPARA D.KHANDA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 42 |
| SRI SRI GNAN MANDIR Classes 1–5 · Bridhabasi No.2 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 7 | 103 |
| SRIMANTA SANKARDEV HIGH SCHOOL Classes 9–10 · Beshimari | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 7 | 51 |
Of the 22 schools in Manikpur listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Manikpur.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).