1 in 9 schools here has an issue in the government’s record
48 of 440 girls’ and co-ed schools
1.6× the Sribhumi average (1 in 15)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| 1074 NO. AYACHAK LPS Classes 1–5 · Singaria Pt I | no girls’ toilet, no accessible toilet, no playground | 2 | 50 |
| 601 NO. MAIZ DIHI LPS Classes 1–5 · Alamkhani Pt I | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, a classroom needing major repair | 4 | 74 |
| ABDUL MUKTADIR CHOUDHURY LP SCHOOL Classes 1–5 · Farampasha Pt I | no girls’ toilet, no accessible toilet, no drinking water, no electricity, no playground, no ramp, no female teacher | 2 | 23 |
| ABUL QUASIM FAZLUL KARIM LP Classes 1–5 · Dalfa | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 2 | 161 |
| ADARSHA VIDYAPITH Classes 1–10 · Kartikdas | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 9 | 809 |
| AL AZIR ENGLISH ACADEMY Classes 1–8 · Keutkona Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 12 | 81 |
| AZAD VLP SCHOOL Classes 1–5 · Kanakpur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 65 |
| BAHADUR SHAH VLP SCHOOL Classes 1–5 · Kanisail Pt I (Ct) | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 8 |
| BARINDRA CHANDA VLP SCHOOL Classes 1–5 · Ghugrakona Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 3 | 27 |
| BATAIL VLP Classes 1–5 · Karnamadhu Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 8 |
| BINAPANI MEMORIAL LP S Classes 1–5 · Bagan | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, no electricity, no library, no ramp | 3 | 39 |
| BOHAR VLP SCHOOL Classes 1–5 · Surjyadas | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 65 |
| BRILLIANT S S SCHOOLS Classes 1–5 · Khagail | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 3 | 97 |
| CHOUDHURY FARMUJ ALI VLP SCHOOL Classes 1–5 · Jalalnagar T.E. | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 60 |
| ELEAS ALI VLP SCHOOL Classes 1–5 · Karnamadhu Pt III | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 3 | 75 |
| ERAL KHALERPAR VLP Classes 1–5 · Fatepur Pt I | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp | 3 | 66 |
| FIRUJ SHAH VLP Classes 1–5 · Surjyadas | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 99 |
| GURUCHAND ME SCHOOL Classes 6–8 · Khagail | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 4 | 67 |
| HAZI AKLIM ALI VLPS Classes 1–5 · Rauthgram Pt I | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, no female teacher | 3 | 133 |
| INDIRA MEMORIAL GIRLS H SCHOOL Classes 6–10 · Sarisa | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair | 11 | 307 |
| JAHIR ALI NATIONAL ACADEMY Classes 1–5 · Fatepur Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 228 |
| JAKIR HUSSAIN MES Classes 6–8 · Fatepur Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 8 | 169 |
| JANATA EXTENDED HIGH SCHOOL Classes 9–10 · Bagbari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 6 | 763 |
| JANATA VLP SCHOOL Classes 1–5 · Surjyadas | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 53 |
| JOY BHARATI LP SCHOOL Classes 1–5 · Kamargram | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 48 |
| KAROIALA VLP Classes 1–5 · Rauthgram Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp | 3 | 113 |
| LATIFIA FURKANIA M.E. SCHOOL Classes 6–8 · Farampasha Pt I | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 9 | 65 |
| MAIZLATILLA ME SCHOOL Classes 6–8 · Kanisail Pt I (Ct) | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 9 | 15 |
| MAULANA AHMED ALI VLP Classes 1–5 · Baleswar | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 49 |
| MODERN LP SCHOOL Classes 1–5 · Angura | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 2 | 33 |
| MOULABI MAKARAM ALI VLP SCHOOL Classes 1–5 · Nayagram Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 23 |
| NIBARAN CH. LASKAR MES Classes 6–8 · Suprakandi | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 7 | 16 |
| NISHIDA ME SCHOOL Classes 6–8 · Rampasha Pt II | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 43 |
| PASCHIM SRIDURGAPUR LPSCHOOL Classes 1–5 · Angura | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 75 |
| PURNA MEMORIAL GIRLS ME Classes 6–8 · Karnamadhu Pt I | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp | 6 | 36 |
| ROUTHGRAM CHK VLP Classes 1–5 · Bagbari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 32 |
| SAMAJ KALYAN ADARSHA VIDYANIKETAN Classes 1–5 · Angura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 78 |
| SANJIT ROY VLP Classes 1–5 · Kanisail Pt I (Ct) | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 7 |
| SARASWATI VIDYANIKETAN Classes 1–8 · Karnamadhu Pt II | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 19 | 237 |
| SHABAD VLP Classes 1–5 · Keutkona Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 51 |
| SHISHU NIKETAN VLP SCHOOL Classes 1–5 · Angura | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 53 |
| SINGARIA ME SCHOOL Classes 6–8 · Singaria Pt II | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground | 7 | 92 |
| SOUTH RANIR PAR VLP Classes 1–5 · Fatepur Pt I | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 16 |
| SREE BHUMI HIGH SCHOOL Classes 9–10 · Bakarshal Pt II | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground | 8 | 437 |
| SRI SRI BIJOY KRISHNA ME SCHOOL Classes 6–8 · Durganagar T.E. | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 10 | 151 |
| SURAYYA TAYABJI GIRLS ACADEMY Classes 1–8 · Suprakandi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 5 |
| TAPADAR VLP SCHOOL Classes 1–5 · Alamkhani Pt II | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 3 | 86 |
| ZAKIR HUSSAIN MEMORIAL VLP SCHOOL Classes 1–5 · Nayagram | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 38 |
Of the 48 schools in South Karimganj listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in South Karimganj.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).