SchoolThikKaro

Chhattisgarh

1 in 11 schools here has an issue in the government’s record

5,137 of 55,837 girls’ and co-ed schools

1.6× the national average (1 in 18)

District registry

RankDistrictSchools with issuesIssuesHow commonRate
01 Sukma 197 1 in 5
02 Baster 481 1 in 5
03 Sarangarh-Bilaigarh 287 1 in 5
04 Korba 435 1 in 6
05 Kawardha 301 1 in 6
06 Bemetara 207 1 in 7
07 Balrampur 314 1 in 7
08 Surguja 267 1 in 9
09 Kondagaon 205 1 in 10
10 Gariaband 156 1 in 11
11 Raigarh 234 1 in 11
12 Jashpur 235 1 in 11
13 Surajpur 221 1 in 11
14 Manendragarh-Chirmiri-Bharatpur 92 1 in 11
15 Khairagarh-Chuikhadan-Gandai 70 1 in 11
16 Gourela Pendra Marvahi 79 1 in 12
17 Bijapur 76 1 in 12
18 Balod 125 1 in 13
19 Dhamtari 133 1 in 13
20 Sakti 112 1 in 13
21 Narayanpur 43 1 in 13
22 Kanker 190 1 in 13
23 Mahasamund 142 1 in 16
24 Bilaspur 135 1 in 18
25 Balodabazar 89 1 in 20
26 Mohla-Manpur-Chowki 42 1 in 22
27 Koriya 30 1 in 23
28 Janjgir - Champa 76 1 in 23
29 Rajnandgaon 47 1 in 33
30 Dantewada 23 1 in 38
31 Mungeli 27 1 in 48
32 Durg 35 1 in 48
33 Raipur 31 1 in 77

“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.

What else these schools report

Of the 5,137 schools in Chhattisgarh listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Chhattisgarh.