1 in 365 schools here has an issue in the government’s record
41 of 14,951 girls’ and co-ed schools
below the national average (1 in 18)
| Rank | District | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Hisar | 16 | 1 in 95 |
| 02 | Panipat | 4 | 1 in 237 |
| 03 | Fatehabad | 3 | 1 in 287 |
| 04 | Kaithal | 3 | 1 in 299 |
| 05 | Nuh | 3 | 1 in 367 |
| 06 | Sirsa | 3 | 1 in 371 |
| 07 | Rohtak | 2 | 1 in 380 |
| 08 | Rewari | 1 | 1 in 938 |
| 09 | Ambala | 1 | 1 in 1,057 |
| 10 | Kurukshetra | 1 | 1 in 1,068 |
| 11 | Jind | 1 | 1 in 1,088 |
| 12 | Bhiwani | 1 | 1 in 1,141 |
| 13 | Gurugram | 1 | 1 in 1,185 |
| 14 | Sonipat | 1 | 1 in 1,269 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 41 schools in Haryana listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Haryana.