1 in 18 schools here has an issue in the government’s record
106 of 1,948 girls’ and co-ed schools
below the Jammu & Kashmir average (1 in 6)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Dansal | 18 | 1 in 9 |
| 02 | Jourian | 8 | 1 in 12 |
| 03 | Bhalwal | 16 | 1 in 12 |
| 04 | Khour | 9 | 1 in 13 |
| 05 | Gandhi Nagar | 16 | 1 in 14 |
| 06 | Arnia | 5 | 1 in 15 |
| 07 | Miran Sahib | 7 | 1 in 17 |
| 08 | Chowki Choura | 9 | 1 in 18 |
| 09 | R.S. Pura | 4 | 1 in 29 |
| 10 | Bishnah | 3 | 1 in 34 |
| 11 | Jammu | 6 | 1 in 35 |
| 12 | Marh | 4 | 1 in 35 |
| 13 | Satwari | 1 | 1 in 107 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 106 schools in Jammu listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Jammu.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).