1 in 7 schools here has an issue in the government’s record
69 of 502 girls’ and co-ed schools
about the Mandsaur average (1 in 9)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| AJAY SARASWATI SHISHU MANDIR (PS-11677) Classes 1–10 · Era | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 12 | 212 |
| ATAL GYANJYOTI PUBLIC SCHOOL KHAJURINAG (PS-61467) Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 12 | 176 |
| LADUNA PUBLIC SCH. LADUNA Classes 1–8 | no girls’ toilet | 12 | 163 |
| LAKSHAY ACEDAMY DEEPAKHEDA Classes 1–8 | no girls’ toilet, no accessible toilet, no ramp | 7 | 150 |
| LITTLE EINSTEIN INT.SCHOOL NAHARGARH Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 101 |
| MAA AMBIKA HIGH SCHOOL SUNTHI Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 12 | 207 |
| MAA SHARDA VIDHYA MANDIR KOTDABAHADUR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 8 | 133 |
| MS AELVI (GARDIYA) Classes 1–8 · Gadariya | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, a classroom needing major repair, no female teacher | 4 | 45 |
| MS ANTRALIYA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 3 | 29 |
| MS BORKHEDI JAGIR Classes 1–8 · Borkhedi Jagir | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 160 |
| MS DEVPURA BAMNI Classes 6–8 · Deopurabamni | girls’ toilet does not function, no accessible toilet, no female teacher | 3 | 104 |
| MS DHAMANIYA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 73 |
| MS DHANVADA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 6 | 87 |
| MS GOVARDHANPURA Classes 6–8 | no girls’ toilet, no accessible toilet, no electricity, no female teacher | 3 | 66 |
| MS HANSPURA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 3 | 54 |
| MS ISHAKPURA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 6 | 109 |
| MS MAUKHEDA Classes 1–8 | no girls’ toilet, no accessible toilet | 5 | 94 |
| MS MUNDLA KHOJI Classes 6–8 | girls’ toilet does not function, no accessible toilet, no electricity, no female teacher | 3 | 27 |
| MS PRATAP PURA Classes 6–8 · Pratappura | girls’ toilet does not function, no accessible toilet, no female teacher | 4 | 101 |
| MS SATAKHEDI Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 111 |
| MS SEMLI Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands | 5 | 68 |
| PS AVRI (BAJKHEDI) (1 TO 5) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 2 |
| PS BADANJI KA KHEDA (DHABLAD) Classes 1–5 · Dhabladewal | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity | 2 | 20 |
| PS BADAVDI (1 TO 5) Classes 1–5 · Bardawadi | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 9 |
| PS BARDIYA GUJAR Classes 1–5 · Bardiya Gujar | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 3 | 78 |
| PS BELARI (BELARA) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 2 | 13 |
| PS BHARATPURA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no playground, no ramp, a classroom needing major repair | 3 | 57 |
| PS BHUVAN GARH Classes 1–5 · Bhuwangarh | no girls’ toilet, no boys’ toilet, no accessible toilet | 2 | 32 |
| PS CHAKTIYA Classes 1–5 | no girls’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 39 |
| PS CHOTA GADARIYA (1 TO 5) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, a classroom needing major repair | 2 | 21 |
| PS DEVARIYA MOTI Classes 1–5 · Deoriyamoti | no girls’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 21 |
| PS DEVPURA BAMNI Classes 1–5 · Deopurabamni | no girls’ toilet, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 61 |
| PS DHAMANIYA Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, a classroom needing major repair | 3 | 56 |
| PS GARDAN KHEDI Classes 1–5 · Gardankhedi | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 10 |
| PS GHANCHALI (JAGDI) (1 TO 5) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 29 |
| PS KALYANPURA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 2 | 32 |
| PS KANAHEDA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet | 2 | 50 |
| PS KHAD DHAMANIYA Classes 1–5 · Basai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 2 | 24 |
| PS KHOTI Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 24 |
| PS KISHORPURA Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands | 2 | 28 |
| PS KUNDLA (DHALPAT) (1 TO 5) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 5 |
| PS KUVAKHEDA (DHABAL DEVAL) Classes 1–5 · Dhabladewal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 34 |
| PS LOGNI (DHIKANIYA) (1 TO 5) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 14 |
| PS MANPURA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 55 |
| PS NAI ABADI DHODHAR (1 TO 5) Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity | 2 | 31 |
| PS NAYAKHEDA KHATRUK (LARNI) (1 TO 5) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 28 |
| PS POLTLIYA (1 TO 5) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 15 |
| PS RAMGARH Classes 1–5 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 27 |
| PS RANAYARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 12 |
| PS RAYKHEDA (1 TO 5) Classes 1–5 · Khetakheda | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 12 |
| PS RUNDI KA KHEDA (RUNIJA) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school | 1 | 6 |
| PS RUPNAGAR (RUNIJA) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity | 2 | 53 |
| PS SARAS PURA Classes 1–5 · Saraspura | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 13 |
| PS SATAKHEDI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 30 |
| PS SEMAL KHEDA Classes 1–5 · Semalkheda | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 2 | 19 |
| PS SHARDUL GARH Classes 1–5 · Shardulgarh | no girls’ toilet, no accessible toilet, a classroom needing major repair | 2 | 13 |
| PS SULTANIYA Classes 1–5 | no girls’ toilet, no accessible toilet, a classroom needing major repair | 2 | 3 |
| S V ENGLISH SCHOOL VISHNIYA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 10 | 118 |
| SARASWATI GYAN MANDIR SITAMAU Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 8 | 79 |
| SARSVATI SHISHU MAND. ANGARI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library | 6 | 77 |
| SARSVATI SHISHUMANDIR VISHNIYA DAKBANGLA Classes 1–8 | girls’ toilet does not function, no female teacher | 6 | 221 |
| SHIVAM BAL VIDHYA MANDIR HIGH SCHOOL KHAJURINAG Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 15 | 733 |
| SHREE GYAN VIDHYA MANDIR BHAGOR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no female teacher | 7 | 175 |
| SHREE SARSVATI VIDH. MAND. SEDRAMATA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 43 |
| SHREE SARSWATI SUMIRAN GYAN MANDIR GURADIYA VIJAY Classes 1–8 · Guradiya Vijay | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 13 | 161 |
| SSM. KAYAMPUR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 10 | 110 |
| SSM. RUNIJA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 8 | 118 |
| SSM.MANPURA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp, one teacher for the whole school | 1 | 1 |
| SWAMI VIVEKANAND SARASWATI SHISHU MANDIR MANPURA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 96 |
Of the 69 schools in Sitamau listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Sitamau.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).