1 in 18 schools here has an issue in the government’s record
5,941 of 1,07,291 girls’ and co-ed schools
about the national average (1 in 18)
| Rank | District | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Nandurbar | 383 | 1 in 5 |
| 02 | Gadchiroli | 273 | 1 in 7 |
| 03 | Hingoli | 182 | 1 in 7 |
| 04 | Bid | 440 | 1 in 8 |
| 05 | Buldana | 263 | 1 in 9 |
| 06 | Jalna | 243 | 1 in 10 |
| 07 | Nanded | 365 | 1 in 10 |
| 08 | Akola | 172 | 1 in 11 |
| 09 | Yavatmal | 307 | 1 in 11 |
| 10 | Parbhani | 193 | 1 in 11 |
| 11 | Gondiya | 145 | 1 in 11 |
| 12 | Dhule | 168 | 1 in 12 |
| 13 | Chandrapur | 167 | 1 in 15 |
| 14 | Latur | 179 | 1 in 15 |
| 15 | Raigarh (Maharashtra) | 228 | 1 in 16 |
| 16 | Sindhudurg | 105 | 1 in 16 |
| 17 | Chhatrapati Sambhajinagar | 263 | 1 in 17 |
| 18 | Amravati | 151 | 1 in 19 |
| 19 | Sangli | 138 | 1 in 21 |
| 20 | Bhandara | 60 | 1 in 21 |
| 21 | Palghar | 152 | 1 in 22 |
| 22 | Dharashiv | 76 | 1 in 23 |
| 23 | Solapur | 196 | 1 in 24 |
| 24 | Nagpur | 150 | 1 in 26 |
| 25 | Satara | 130 | 1 in 29 |
| 26 | Ahmadnagar | 176 | 1 in 30 |
| 27 | Jalgaon | 100 | 1 in 33 |
| 28 | Wardha | 44 | 1 in 33 |
| 29 | Pune | 172 | 1 in 42 |
| 30 | Washim | 31 | 1 in 44 |
| 31 | Nashik | 100 | 1 in 55 |
| 32 | Kolhapur | 63 | 1 in 57 |
| 33 | Thane | 79 | 1 in 60 |
| 34 | Ratnagiri | 44 | 1 in 68 |
| 35 | Mumbai Ii | 2 | 1 in 854 |
| 36 | Mumbai (Suburban) | 1 | 1 in 2,313 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 5,941 schools in Maharashtra listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Maharashtra.