1 in 7 schools here has an issue in the government’s record
32 of 214 girls’ and co-ed schools
about the Senapati average (1 in 9)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| 13 MILES LOWER PRIMARY SCHOOL Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair, no female teacher | 2 | 11 |
| CHOWAINU UJB SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 53 |
| COUNCIL H/Q SENAPATI PRIMARY SCHOOL Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 5 | 46 |
| KABINAM PRIMARY SCHOOL Classes 1–5 · Maram Ramlung | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 4 | 36 |
| KAIBI SHOBO PRIMARY SCHOOL Classes 1–3 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no female teacher | 3 | 14 |
| KAMALONG PRIMARY SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, no library, no playground, no ramp | 5 | 45 |
| KAPENGHO PRIMARY SCHOOL Classes 1–2 · Chowainamei Khunou | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 2 | 19 |
| KATOMEI NEPALI PART 3 PRIMARY SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, no library, no ramp, one teacher for the whole school | 1 | 7 |
| KESHEFII LOWER PRIMARY SCHOOL Classes 1–2 · Punanamei | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, one teacher for the whole school | 1 | 18 |
| KHAMSOM BAZAR UPPER PRIMARY SCHOOL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school | 1 | 49 |
| LOWER THANAMBA LOWER PRIMARY SCHOOL Classes 1–2 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 20 |
| MAKHAN TABIO PRIMARY SCHOOL Classes 1–3 · Makhan Centre | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 30 |
| MAKHEL UJB SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 6 | 32 |
| MAKHRELUI PRIMARY SCHOOL Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, no library, no playground | 8 | 48 |
| MARAM ASHRAM SCHOOL Classes 1–10 · Maram Bazar | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 6 | 90 |
| MARAM MATHAK SAGAI PRIMARY SCHOOL Classes 1–5 · Maram Mathak Sagei | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 5 | 111 |
| MARAM SAGONGBAM PRIMARY SCHOOL Classes 1–5 · Maram Sagonbam | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, a classroom needing major repair | 3 | 78 |
| MARAM X-TIAN UJB SCHOOL Classes 1–5 · Lairoching | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 5 | 48 |
| NAMGAILONG RONGMEI PRIMARY SCHOOL Classes 1–5 · Namgailong Rongmei | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 46 |
| NGATAN MATHAK UPPER PRIMARY SCHOOL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, a classroom needing major repair | 3 | 44 |
| OKLONG KHUNOU PRIMARY SCHOOL Classes 1–5 · Oklong Khunou | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 23 |
| PHIKOMAI PRIMARY SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground | 6 | 41 |
| PUNTUNGLUNG PRIMARY SCHOOL Classes 1–5 · Willong Khullen | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 2 | 45 |
| SADHURNAN PRIMARY SCHOOL Classes 1–5 · Maram Khunou | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 14 |
| SATOINAM PRIMARY SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 2 | 19 |
| SOLITOKHO JUNIOR HIGH SCHOOL Classes 1–8 · Chowainamei Khullen | girls’ toilet does not function, no accessible toilet, no library | 4 | 55 |
| SORBUNG UJB SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 47 |
| SUNGANG PRIMARY SCHOOL Classes 1–5 · Oklong | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 37 |
| TAKAIMEI PRIMARY SCHOOL Classes 1–2 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 15 |
| TINGSONG MATHAK UJB SCHOOL Classes 1–5 | no girls’ toilet, no library | 4 | 93 |
| TOBUMAI PRIMARY SCHOOL Classes 1–3 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 6 | 37 |
| WILLONG HIGH SCHOOL Classes 1–10 · Willong Khullen | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 10 | 57 |
Of the 32 schools in Tadubi listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Tadubi.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.