1 in 2 schools here has an issue in the government’s record
116 of 227 girls’ and co-ed schools
about the East Jaintia Hills average (1 in 2)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| ARKYNHUN SECONDARY SCHOOL MOORIAP Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 19 |
| ARTAN NORTH LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 32 |
| BAMKHOSNGI LPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 43 |
| BIATE CHRISTIAN UPS Classes 6–8 · Mualsei | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 4 | 4 |
| BPC SYNOD SCHOOL Classes 1–10 · Lura | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 9 | 170 |
| DAISTONG GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 45 |
| DONGBIRTLUH LPS Classes 1–5 · Pala | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 48 |
| DONGMUTHLONG LPS Classes 1–5 · Latyrke | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 2 | 21 |
| FIANGPUI DCLPS Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 2 |
| FIANGPUI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 24 |
| GREEN HILL UPS SAIPUNG Classes 1–8 | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 67 |
| JALAPHET BRI SUMER GOVT LPS Classes 1–5 · Jalaphet Bri-Sumer | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 46 |
| JALAPHET BRI SUTNGA GOVT LPS Classes 1–5 · Jalaphet Bri-Sutnga | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 136 |
| JALAPHET MOOPAT LPS Classes 1–5 · Jalaphet Bri-Sutnga | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 2 | 19 |
| JALAPHET PRES UPS Classes 6–8 · Jalaphet Bri-Sutnga | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 8 | 33 |
| JINGSHAI ENGLISH LPS JALAPHET Classes 1–8 · Jalaphet Bri-Sumer | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 10 | 208 |
| JONGRIA OLD EAST LPS Classes 1–5 · Jongria Old | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 11 |
| JONGRIA THAR WEST LPS Classes 1–5 · Jongria Thar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp | 2 | 18 |
| JONGRIATHAR GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 12 |
| KHADDUM UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 4 | 5 |
| KHAHNAR RCLPS Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 35 |
| KHAHNAR UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 17 |
| KHAIDONG GOVT LPS Classes 1–4 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, one teacher for the whole school | 1 | 33 |
| KHLOOKYNRIN GOVT. LPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, one teacher for the whole school, no female teacher | 1 | 45 |
| KHOINGOI GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 12 |
| KULPUI LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 32 |
| KULPUI UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 4 | 19 |
| KUPLI LPS Classes 1–8 · Mooknor | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 24 |
| KYRLUH LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 2 | 34 |
| LAKASEIN GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity | 2 | 44 |
| LAMYRSIANG DIENSHNONG UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 3 | 21 |
| LARKET GOVT LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair, no female teacher | 2 | 40 |
| LATYRKE DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 9 |
| LUM BANGLA NON GOVT LPS Classes 1–5 · Lumbangla | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 21 |
| LUMCHYRNGAN DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 20 |
| LUMJINGSHAI SECONDARY SCHOOL Classes 9–10 · Tluh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, no library, no ramp, one teacher for the whole school | 1 | 13 |
| LUMTHARI RCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 21 |
| LUNGMAICHAM LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, no female teacher | 2 | 17 |
| MOOKNOR RCLPS Classes 1–4 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 11 |
| MOOLAMYLLIANG DCLPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 34 |
| MOOLAMYLLIANG GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 4 | 39 |
| MOOLASNGI U.P. SCHOOL Classes 6–8 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 4 | 17 |
| MOORIAP UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 34 |
| MUALCHENG LPS Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 14 |
| MUALCHENG LPS SSA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 11 |
| MUALLIAN GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 20 |
| MUALLIAN UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 21 |
| MUALSEI DCLP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 11 |
| MUALSEI EAST LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 39 |
| MUALSEI GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 10 |
| MULAIT BRI SUTNGA RCLPS Classes 1–5 · Moolait Bri Sutnga | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 48 |
| MULAIT DONG SYRMAN LPS Classes 1–5 · Mulait Bri-Sumer | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 20 |
| MYNTHNING LPS Classes 1–3 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground | 2 | 17 |
| MYNTRIANG DONGMYNJHAD UPS Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 8 |
| MYNTRIANG GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library | 2 | 37 |
| MYNTRIANG UPS Classes 6–8 | girls’ toilet does not function, no accessible toilet, no drinking water, no electricity, no playground, no ramp | 4 | 26 |
| N.K. LIANA MEMO LPS Classes 1–5 · Mualsei | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 14 |
| NARWAN GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 56 |
| NARWAN LUMLAMA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 122 |
| NARWAN NEIN LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 54 |
| NARWAN SAHLAPASAM LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 60 |
| NARWAN SAHLAPASAM UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 60 |
| NARWAN SECONDARY SCHOOL NARWAN Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands | 4 | 73 |
| NARWAN ST. MARY'S LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 2 | 226 |
| NARWAN ST. MARY'S UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 2 | 44 |
| NARWAN THWAISALONG LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 63 |
| NARWAN UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library | 4 | 120 |
| NEINCHNONG DCLPS LAMYRSIANG Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 3 | 23 |
| NEW ARISE ENGLISH SCHOOL Classes 1–8 · Muallian | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 70 |
| NGAIBANG LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 11 |
| P. ZOAR LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 30 |
| PALA SECONDARY SCHOOL PALA Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 10 |
| PALA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 5 | 43 |
| PERSARA ENGLISH SCHOOL MYNTHLU Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 18 |
| PRESBYTERIAN LPS KHLIEHMYNTHANG Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 44 |
| PROMISING ENGLISH SCHOOL PALA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 26 |
| PRUDENCE L.P.S Classes 1–5 · Saipung | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 15 |
| PYRDUNG L.P.S Classes 1–5 · Jalaphet Bri-Sutnga | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 32 |
| SAHKAI L.P SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 2 | 35 |
| SAIBUAL NORTH LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 32 |
| SAIPUNG GOVT UPS Classes 6–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground | 10 | 35 |
| SAIPUNG SECONDARY SCHOOL Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 5 | 7 |
| SAIPUNG WEST GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 16 |
| SAITUAL LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 20 |
| SAKHAIN GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 28 |
| SAKHAIN LUMTONG LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, no female teacher | 2 | 26 |
| SAKHAIN MOOLIMEN RCLPS Classes 1–5 · Sakhain Moolimen | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 4 | 39 |
| SAMASI GOVT LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, no playground | 2 | 51 |
| SARON DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 10 |
| SECRED HEART RCLP SCHOOL Classes 1–5 · Mookhain | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 2 |
| SHNONGTHYMME DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 10 |
| SHYRWANG DCLP Classes 1–3 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 5 |
| SIELKAN LPS Classes 1–3 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 5 |
| ST THERESA LPS Classes 1–5 · Sakhain Moolimen | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 4 | 75 |
| SYRLEIN SECONDARY SCHOOL JALAPHET Classes 9–10 · Jalaphet Bri-Sutnga | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp | 4 | 79 |
| TANGNUB UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 4 | 24 |
| TEIZOL DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 17 |
| THANA MULAIT LPS Classes 1–5 · Jalaphet Bri-Sutnga | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 19 |
| THURUK UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 34 |
| TLANGMOI NON GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 14 |
| TLANGMOI UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 10 |
| TLANGPUI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 14 |
| TLANGPUI UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 3 |
| TLUH DONGSLIYA DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 4 | 22 |
| TUIDAM DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 4 |
| TUIDAM EAST LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 16 |
| TUIDAM LPS Classes 2–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 11 |
| TUIDAM UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 4 | 17 |
| TUINAR BUNG LPS Classes 1–5 · Saipung | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 47 |
| TUITUK LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 19 |
| TWINKLE STARS SSA L.P. SCHOOL Classes 1–5 · Daistong | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 3 | 67 |
| TYMPIAHKASU LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 19 |
| UMKYRPONG GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 33 |
| UMKYRPONG MADAN PHLANG LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 2 | 49 |
| UMKYRPONG UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 3 | 28 |
| YNNIAW KILO LPS Classes 1–5 · Jalaphet Bri-Sumer | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 30 |
Of the 116 schools in Saipung listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Saipung.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).