1 in 3 schools here has an issue in the government’s record
136 of 427 girls’ and co-ed schools
about the Ri Bhoi average (1 in 4)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| AMPRILING LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair, no female teacher | 2 | 6 |
| BANKIEW SHAPHRANG U.P. SCHOOL Classes 6–8 · Pahamrinai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 4 | 38 |
| BLEI SHAH GOVT LP SCHOOL Classes 1–5 · Bleishah | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, a classroom needing major repair | 2 | 13 |
| BORO KILLING LP SCHOOL Classes 1–5 · Bara Killing | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, no female teacher | 2 | 40 |
| BYRNIHAT GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 44 |
| C.T.I SCHOOL BYRNIHAT Classes 6–8 · Ampher | no girls’ toilet, no boys’ toilet, no accessible toilet, no library | 3 | 94 |
| CHOTA KILLING LP SCHOOL Classes 1–5 · Chotta Killing | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp | 2 | 13 |
| DULONGNAR RCLP SCHOOL Classes 1–5 · Pahamrinai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 3 | 34 |
| GARIKHANA RCLP SCHOOL MAWDIANGUM Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 3 | 31 |
| GOVT LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground | 3 | 27 |
| GOVT. LP SCHOOL UMSHAKEN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 26 |
| HOLY HEART LP SCHOOL Classes 1–5 · Upper Jorbil | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 3 | 24 |
| JOJWA COG LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| JORBIL LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 53 |
| JOWE PRES LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 2 | 23 |
| KARBI SECONDARY SCHOOL- MARMAIN Classes 9–10 · Khulia | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 8 | 14 |
| KARBI UP SCHOOL Classes 6–8 · Khulia | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 5 | 17 |
| KHARPATI LP SCHOOL Classes 1–5 · Purdua | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 2 | 15 |
| KHMAR KHARPATI RCLP Classes 1–5 · Khmarkharpati | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 2 | 14 |
| KHULIA GOVT LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 8 |
| KILLING UP SCHOOL Classes 6–8 · Jorbil | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 30 |
| KJATLUM SHAMI LOWER PRIMARY SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 2 | 13 |
| KROHMATHAN LP SCHOOL Classes 1–5 · Pamkhroh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 2 | 27 |
| LADIEWSIER L.P.SCHOOL Classes 1–5 · Iewsier | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, a classroom needing major repair | 2 | 7 |
| LALMATI UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 4 | 43 |
| LAM LYNTI RCLP SCHOOL Classes 1–5 · Umtham | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| LANGPHADUR CHRIST CHURCH LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, a classroom needing major repair, no female teacher | 2 | 7 |
| LITTLE STAR LPS Classes 1–5 · Umshakait | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 19 |
| LUMDING RCLP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 10 |
| LUMKYA PRES LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 2 | 42 |
| LURSHAI UP SCHOOL Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 12 |
| MAIKHULI GOVT LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no female teacher | 2 | 113 |
| MARMAIN COG LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 28 |
| MATCHOKGRE LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no female teacher | 2 | 11 |
| MAWJONG LP. SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 25 |
| MAWJONG U.P. SCHOOL Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 18 |
| MAWKANGI GOVT. L.P. SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, a classroom needing major repair | 2 | 36 |
| MAWLONG CH UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 21 |
| MAWPHRU MATHAN GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, no library, a classroom needing major repair | 2 | 76 |
| MAWPHRU MATHAN UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 4 | 16 |
| MAWTNUM GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 39 |
| MAWTNUM UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library | 4 | 22 |
| MODEL VILLAGE LP SCHOOL Classes 1–4 · Model Village | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp | 2 | 25 |
| NEPALI SAHAYOGI LP SCHOOL Classes 1–5 · Khanapara Hilldubi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair | 4 | 98 |
| NONGKHRAH NONGLYNGDOH SEC. SCHOOL Classes 9–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 6 | 16 |
| NONGKHRAH NONGLYNGDOH UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 3 | 25 |
| NONGKYLLA R.C.L.P SCHOOL Classes 1–5 · Nongkylla Khasi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 22 |
| NONGSPUNG 'C' LPS SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| NONGSPUNG GARO LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 2 | 58 |
| NONGTHYMMAI 15 MILE LP SCHOOL Classes 1–5 · 15th Mile Nongthymmai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 42 |
| NONGTHYMMAI GARO LP SCHOOL Classes 1–5 · Nongthymmai Garo | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair, no female teacher | 2 | 30 |
| NONGTHYMMAI GARO UP SCHOOL Classes 6–8 · Nongthymmai Garo | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 3 | 43 |
| NONGTHYMMAI NONGTLUH LPS Classes 1–5 · Nongthymmai Nongtluh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 15 |
| NONGTYRLAW L. P. SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 16 |
| PAHAMBIR GOVT. LP. SCHOOL Classes 1–4 · Pahambirthem | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 8 |
| PAHAMJRI GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, a classroom needing major repair | 2 | 32 |
| PAHAMKROH UPS Classes 6–8 · Umshaken | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 20 |
| PAHAMRIOH GOVT LP. SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair | 2 | 51 |
| PAHAMRIOH PRES LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 101 |
| PAHAMRIOHLUM LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground | 2 | 25 |
| PAHAMSHIKEN R.C.L.P SCHOOL Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp | 3 | 13 |
| PILLANGKATA GOVT LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground | 2 | 30 |
| PLASHA GOVT LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 38 |
| PLASHA RCLP SCHOOL Classes 1–5 · Rongjari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 5 | 42 |
| PLASHA RCUP SCHOOL Classes 6–8 · Rongjari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 4 | 14 |
| RAID SOHKHWAI UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 4 | 44 |
| RANGSAKONA SECONDARY SCHOOL Classes 9–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 8 | 35 |
| RANGSAKUNA LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground | 3 | 38 |
| RCLP BELKHURI SHCOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 48 |
| RCLP LP MAWPDANG Classes 1–4 · Kbet Nongbri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 16 |
| RCLP MANIPUR Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 10 |
| RCLP SCHOOL KORSTEP Classes 1–5 · Korstep Nongtluh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 3 | 55 |
| RCLP SCHOOL UMBI Classes 1–5 · Umbimathan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 50 |
| REV. LYTTON ROY MEMORIAL ENGLISH SCHOOL Classes 6–8 · Umsawnongbri | girls’ toilet does not function, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 5 | 46 |
| RI BHOI PRES. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 98 |
| RITA GATPHOH'S MEMEORIAL LP SC Classes 1–5 · Umduba | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, one teacher for the whole school | 1 | 23 |
| RONGSHIKONG PRES LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 2 | 9 |
| RONGSHIKONG PRES UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 4 | 9 |
| SAIDEN GOVT UP SCHOOL Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 15 | 219 |
| SANTIPUR RCUP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 3 | 21 |
| SAVIO UP SCHOOL Classes 6–8 · Baridua 9th Mile | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 244 |
| SEIBORLANG L.P SCHOOL, UMSHAKEN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 116 |
| SEIBORLANG UP SCHOOL, UMSHAKEN Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 2 | 72 |
| SHANGBANGLA GOVT LP. SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 117 |
| SHRI MANTA SANKERDEV SEC SCHOOL Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 5 | 77 |
| SOHKHWAI GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground | 5 | 165 |
| SOHLAIT RIM PRES UPPER PRIMARY SCHOOL Classes 6–8 · Sohlaitrim | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, a classroom needing major repair | 4 | 27 |
| SOHLAIT THYMMAI LP SCHOOL Classes 1–5 · Sohlaitthymmai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground | 2 | 10 |
| ST JUDE LOWER PRIMARY SCHOOL Classes 1–5 · Ampher | no girls’ toilet, no boys’ toilet, no accessible toilet | 3 | 173 |
| ST. ALFRED'S LP SCHOOL Classes 1–5 · Sarikushi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 13 | 165 |
| ST. ALFRED'S SEC. SCHOOL Classes 9–10 · Sarikushi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 7 | 180 |
| ST. ALFRED'S UP SCHOOL Classes 6–8 · Sarikushi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 12 | 266 |
| ST. ANTHONY'S RCLP KHARPATI Classes 1–5 · Purdua | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 2 | 77 |
| ST. ANTHONY'S UP HOPPATI Classes 6–8 · Purdua | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 4 | 98 |
| ST. IGNASIUS LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 7 | 102 |
| ST. IGNASIUS' UP SCHOOL Classes 6–7 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 5 | 30 |
| ST. JUDE'S UP SCHOOL Classes 6–8 · Ampher | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 125 |
| ST. PETER UP SCHOOL Classes 6–8 · Khuswai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair, no female teacher | 3 | 32 |
| ST.PAUL RCLP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 11 | 228 |
| SURYODAYA UP SCHOOL Classes 6–8 · Mawsmai | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 5 | 91 |
| TAMULIKHUSHI RCLP SCHOOL Classes 1–5 · Tamulkuchi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, no female teacher | 2 | 22 |
| TOMONPOANGLONG RCLP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 25 |
| UMDAP RCLP SCHOOL Classes 1–5 · Umdap Rangi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 57 |
| UMDAP RCUP SCHOOL Classes 6–8 · Umdap Rangi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 21 |
| UMDOBA LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 38 |
| UMDOH 18TH MILES UP SCHOOL Classes 6–8 · Umdoh 18th Mile | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 34 |
| UMDOHKHA PRES UPS Classes 6–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 42 |
| UMJARI GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 48 |
| UMJARI UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 34 |
| UMKADUH U.P. SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 4 | 37 |
| UMKON FATIMA UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 5 | 75 |
| UMLAKHAR PRES. CHURCH LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 4 | 119 |
| UMLING GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground | 3 | 102 |
| UMLINGLAMBRANG LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 36 |
| UMNOWE L.P.SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp | 2 | 14 |
| UMPATHAW PRES. L.P. & U.P. SCH Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 86 |
| UMPATHAW PRES. UP. SCHOOL Classes 6–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 10 | 54 |
| UMPHING PRES UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 4 | 12 |
| UMPYRDONG LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 7 |
| UMRANG GOVT LP SCHOOL Classes 1–5 · Umrang Nongbah | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, a classroom needing major repair, no female teacher | 2 | 20 |
| UMRANG MAWKHEIN RCLP SCHOOL Classes 1–4 · Umrang Mawkhein | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, one teacher for the whole school | 1 | 9 |
| UMRANGKSAI GOVT. LP. SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 16 |
| UMRYNGKSAI PRESBYTERIAN LP SCHOOL SSA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, a classroom needing major repair, one teacher for the whole school | 1 | 19 |
| UMSARANG KHASI RCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 3 | 41 |
| UMSAWNOLDHI PRES. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library | 3 | 9 |
| UMSAWNONGBRI GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, a classroom needing major repair | 2 | 44 |
| UMSEHKHLIENG RCLP SCHOOL Classes 1–3 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 2 | 14 |
| UMSHAKEN CHRISTIAN UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 4 | 44 |
| UMSHANGLING LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 20 |
| UMSKUN LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 2 | 23 |
| UMTA KARBI UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 63 |
| UMTA PVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 2 | 9 |
| UMTHANGIONG RCLP SCHOOL Classes 1–5 · Umklai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 45 |
| UMTYRNGA PRES UP SCHOOL Classes 6–8 | no girls’ toilet, no boys’ toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 99 |
| UMWANG NONGBAH RCLPS Classes 1–5 · Umwang Nongbah | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, a classroom needing major repair | 2 | 12 |
| WADJINGSHAI LP SCHOOL Classes 1–5 · Umshaken | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 23 |
Of the 136 schools in Umling listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Umling.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).