1 in 2 schools here has an issue in the government’s record
162 of 334 girls’ and co-ed schools
about the West Garo Hills average (1 in 3)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| ABUL KALAM AZAD SEC. SCHOOL Classes 9–10 · Shyamding | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 6 | 34 |
| ALOKDIA GOVT. LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 107 |
| AMOKGRE SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 9 |
| ANJUMANI G/A UP MADRASSA, MOULAKANDI Classes 6–8 · Purno Nagar | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 6 | 167 |
| ARIGRE N/G LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 16 |
| ASHIPARA LPS Classes 1–5 · Alokdia | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 8 |
| B.N. MODEL LP SCHOOL Classes 1–5 · Old Bhaitbari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 3 | 164 |
| B.N.A. MODEL UP SCHOOL Classes 6–8 · Old Bhaitbari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 6 | 185 |
| BABILGRE UPS Classes 6–8 | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp | 4 | 46 |
| BALUJHORA ADHOC LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 46 |
| BANGALKATA RONGAI SSA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, a classroom needing major repair, no female teacher | 3 | 61 |
| BANGALKATA SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no female teacher | 2 | 18 |
| BANGALKATA SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground | 3 | 43 |
| BANGSIDUA GOVT. LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 8 |
| BANGSIDUA UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 5 | 4 |
| BATABARI DEFICIT UP SCHOOL Classes 6–8 | girls’ toilet does not function, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 4 | 118 |
| BHANGARPAR GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 16 |
| BHANGARPAR UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 6 | 31 |
| BHOLARBHITA J.B. GOVT. LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 3 | 343 |
| BLUBIRD SCHOOL Classes 1–8 · Phulbari Bazar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 21 | 253 |
| BORO PAHAM GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no female teacher | 2 | 47 |
| BOROTALA SHONAPUR SECONDARY SCHOOL Classes 9–10 · Rajpur (Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 7 | 5 |
| BORSHIBANDA GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, one teacher for the whole school | 1 | 163 |
| BUDUBELLA SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 12 |
| BURIRJHAR GOVT. LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 61 |
| BURIRJHAR UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 4 | 44 |
| CHAMBAKPARA GOVT. LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 76 |
| CHANDIGRE GOVT. LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| CHANDIGRE SSA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 5 | 36 |
| CHANDIGRE UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 6 | 13 |
| CHANUPARA SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 67 |
| CHAPRABUDI SSA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 24 |
| CHARBATAPARA LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 3 | 220 |
| CHARBATAPARA PT. II LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 16 |
| CHERANGRE LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 29 |
| CHIBINANG LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library | 2 | 49 |
| CHITOLKATI LP SCHOOL Classes 1–5 · Burirjhar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 37 |
| DELDELLA SSA LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 38 |
| DIGANGGRE SSA LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 73 |
| DIJINGGRI SSA LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 2 | 58 |
| DONAPARA SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 6 | 36 |
| DOPA ASI SSA LPS Classes 1–5 · Sindapara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 11 |
| EAST KHETADHOWA LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 18 |
| EAST PATHALKATA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 28 |
| EAST PATHORKATA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 5 | 7 |
| FLORA ENGLISH SCHOOL Classes 1–5 · Gumaijhora(Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 5 | 146 |
| GALWANGGRE SSA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 45 |
| GALWANGGRE SSA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp | 4 | 8 |
| GANDHIPARA GOVT. LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 3 | 25 |
| GASBARI GBK UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 5 | 68 |
| GASBARI LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 43 |
| GBR SSA UPS Classes 6–8 · Gandhipara | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 10 |
| GIMEGRE DEFICIT UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 6 | 108 |
| GOALGAON LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library | 2 | 91 |
| GOALGAON UP SCHOOL Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 5 | 20 |
| GOLADIGLI SSA LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 107 |
| GOMAIJHORA GOVT. LP SCHOOL Classes 1–5 · Gumaijhora(Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 3 | 159 |
| GOMAIJHORA UP SCHOOL Classes 6–8 · Gumaijhora(Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 6 | 89 |
| GOPHUAPARA SSA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no female teacher | 2 | 16 |
| GREEN VELLEY UP SCHOOL Classes 6–8 · Charbatapara | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 8 | 29 |
| GUDIBALA GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 99 |
| HARIBANGA UP SCHOOL Classes 6–8 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 7 | 31 |
| HARIBHANGA CHARBATAPARA UPS Classes 6–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 7 | 65 |
| HARIBHANGA GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 4 | 135 |
| HATHKOLA LPS Classes 1–5 · Maulakandi | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 27 |
| HOLLAIDONGA GOVT. LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, no library, no playground, a classroom needing major repair, no female teacher | 3 | 15 |
| JANAKALLYAN LPS Classes 1–5 · Haribhanga-Ii | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 8 |
| JANAKALYAN UP SCHOOL Classes 6–8 · Pabomari | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, no female teacher | 5 | 11 |
| JONGNAGRI UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 4 | 11 |
| KAIMBATAPARA J.B. LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 8 |
| KAIMBATAPARA J.B. SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 5 | 19 |
| KAIMBATAPARA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 6 | 79 |
| KALAPANI SSA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 46 |
| KAMA DARENGRE GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 17 |
| KANGKARONGGRE (A) SSA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 5 | 8 |
| KANGKARONGGRE (B) SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 20 |
| KHETADOWA GOVT. LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 4 | 114 |
| KHETADOWA LITTLE STAR UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 7 | 18 |
| KOKAIMARI SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library | 5 | 5 |
| L. NOLBARI SSA LPS Classes 1–5 · Lower Nalbari - I | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 26 |
| LAXMI GIRLS UPS Classes 6–8 · Bholarbhita | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 7 | 10 |
| LOWER BHANGARPAR LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 29 |
| LOWER MOULAKANDI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 14 |
| LOWER MOULAKANDI SSA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 6 | 65 |
| LOWER SARAKPARA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 8 |
| LOWER WADAGOKGRE UPS Classes 6–8 · Lower Wadagokgre | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 4 | 17 |
| LOWER WILLIAMPUR LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 24 |
| MAHATMA GANDHI GIRLS SECONDARY SCHOOL Classes 9–10 · Shyamding | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 10 |
| MAJHIPARA SOLEARTEK SECONDARY SCHOOL Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 7 | 4 |
| MAJHIPARA UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair | 6 | 24 |
| MASANGPANI UP SCHOOL Classes 6–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 5 | 20 |
| MATRAMCHIGRE GOVT. LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 14 |
| MATRI MANGAL GIRLS UPS Classes 6–8 · Maulakandi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 7 | 5 |
| MILONPUR LP SCHOOL Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 31 |
| MORNING STAR SCHOOL Classes 1–5 · Nidanpur | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 140 |
| MORNING STAR SSA UPS Classes 6–8 · Nidanpur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 6 | 89 |
| MOTHER TERESA GIRLS SSA UPS Classes 6–8 · Shyamding | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 5 | 21 |
| MOULAKANDI GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 51 |
| MOULAKANDI UP SCHOOL Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 6 | 63 |
| NABAJYOTI ENGLISH SCHOOL Classes 1–5 · Paham Tilapara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 4 | 64 |
| NAGNIPARA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 26 |
| NAJOKGRE SSA LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, a classroom needing major repair, no female teacher | 2 | 20 |
| NALBARI GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 137 |
| NALBARI II. UPS Classes 6–8 · Lower Nalbari - I | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 19 |
| NALBARI UP SCHOOL Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 8 |
| NAMA BHANGARPAR LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 3 | 37 |
| NEKIKONA LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 25 |
| NEW MODEL ADHOC LPS Classes 1–5 · Upper Phulbari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| NEW PUSKARNIPARA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 5 | 98 |
| NEW SARKERPARA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 11 |
| NIDANPUR (R) LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 4 | 58 |
| NIDANPUR ASSAMESE UP SCHOOL Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 5 | 58 |
| NIDANPUR GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 26 |
| NOLBARI GOVT. LP SCHOOL Classes 1–5 · Upper Nalbari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 12 |
| NOLBARI II LPS Classes 1–5 · Lower Nalbari - I | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 29 |
| NOLBARI UPS Classes 6–8 · Gofuapara | no girls’ toilet, no accessible toilet, no drinking water, no library, no female teacher | 4 | 1 |
| NORTH MOULAKANDI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 3 | 8 |
| P.W.B. GIRLS SECONDARY SCHOOL Classes 9–10 · Nidanpur | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 8 | 54 |
| PABOMARI GIRLS UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 5 | 16 |
| PABOMARI LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 45 |
| PAHAM STATE GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair, no female teacher | 2 | 13 |
| PAHAM TILLAPARA SSA LPS Classes 1–5 · Paham Tilapara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 143 |
| PAHAM UP SCHOOL Classes 6–8 · Paham Tilapara | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 4 | 66 |
| PASR LPS Classes 1–8 · Shialkandi | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 7 | 15 |
| PATHORKATA GOVT. LP SCHOOL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 71 |
| PATHORKATA PURNA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 5 | 44 |
| PERADANGA GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 19 |
| PERADANGA UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 5 | 12 |
| PHULBARI (ASS) GOVT. LPS Classes 1–5 · Phulbari Bazar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair | 5 | 90 |
| PHULBARI HINDI UP SCHOOL Classes 6–8 · Phulbari Bazar | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 11 |
| POPULAR UP SCHOOL Classes 6–8 · Gandhimari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 6 | 21 |
| PUSHKARNI PARA LP SCHOOL Classes 1–5 · Pushkanipara | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 128 |
| RAJPUR GIRLS UP SCHOOL Classes 6–8 · Rajpur (Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 5 | 15 |
| RAJPUR LP SCHOOL Classes 1–5 · Rajpur (Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 74 |
| RANGMALGRE LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 35 |
| RENIGRE GOVT. LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair, one teacher for the whole school | 1 | 20 |
| ROMISHA MEMORIAL SEC. SCHOOL Classes 9–10 · Burirjhar | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 6 | 18 |
| RONGAI RIVER VALLEY LPS Classes 1–5 · Bangal Khata(Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| RONGAI RIVER VALLEY UP SCHOOL Classes 6–8 · Bangal Khata(Muslim) | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 4 |
| RONGKHONGRE GOVT. LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 45 |
| RONGMATCHOKGRE LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, no library, no playground, no female teacher | 2 | 21 |
| RONKHALA GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, one teacher for the whole school, no female teacher | 1 | 48 |
| RONKHALA UP SCHOOL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 6 | 34 |
| RUBI MEMORIAL UP SCHOOL Classes 6–8 · Chibinang | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 8 | 113 |
| SARAKPARA GOVT. LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair, no female teacher | 2 | 34 |
| SARKARPARA LP SCHOOL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 3 | 201 |
| SHIALKANDI SSA LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 120 |
