1 in 4 schools here has an issue in the government’s record
157 of 599 girls’ and co-ed schools
about the West Jaintia Hills average (1 in 4)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| 7 SHNONG UPS NONGRIM BAMBTHONG Classes 6–8 · Nongrimbambthong | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 4 | 31 |
| BAMJATAP SSA LPS Classes 1–5 · Sohphoh | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 2 | 36 |
| BAMKAMAR LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 39 |
| BAMKAMAR SSA UPS Classes 6–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 4 | 43 |
| CHITANG MEMORIAL LPS KHLIEHTYRSHI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 104 |
| CHYRMANG UPS Classes 6–8 · Chyrmang Nein | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 38 |
| CHYRMANG WAH GOVT. LPS Classes 1–5 · Chyrmang Wah | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 3 | 54 |
| DCLP SCHOOL MOOLONG-SANDAR Classes 1–5 · Ionglwit | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 28 |
| DCLP SCHOOL RINGKYRTEIN Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 19 |
| DEMTHRING DCLPS WAHSHNONG Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| DONGIURIM LPS SSA Classes 1–5 · Mynsngat | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 2 | 72 |
| DONGIURIM MYNSNGAT DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, no electricity, no library, no playground, no ramp, a classroom needing major repair | 4 | 33 |
| DONGPYRDI UNITARIAN LPS Classes 1–5 · Kremlabit | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 44 |
| GANDHI MEMORIAL BENGALEE LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 33 |
| GANDHI MEMORIAL HINDI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 23 |
| GOVT SOHPHOH LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 3 | 63 |
| IALONG KHLIEHPHYRNGAP GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 23 |
| IALONG KHLIEHSHNONG LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 12 |
| IALONG SHNONGTHYMME LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 37 |
| IANGKAR LPS SSA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 2 | 32 |
| IAWPYNSIN WAHIAJER LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 12 |
| IONGNOH UPS Classes 6–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 4 | 17 |
| IONGSIANGBAI LPS SSA Classes 1–5 · Lumstong | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 95 |
| IONGSMIT GOVT LPS Classes 1–5 · Iongsnieh Takhniang | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 4 | 69 |
| IONGSMIT SSA UPS TAKHNIANG Classes 6–8 · Iongsnieh Takhniang | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 3 |
| IONGTHMA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp | 3 | 28 |
| JOWAI BENGALEE UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 3 | 28 |
| KDOHKULE LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 17 |
| KHANDULI UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 85 |
| KHANDULI DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 56 |
| KHANDULI GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, a classroom needing major repair | 3 | 151 |
| KHARMUID LPS Classes 1–5 · Umladang | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 53 |
| KHLIEHSHNONG NONGJNGI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 2 | 16 |
| KHLIEHSHNONG SSA LPS Classes 1–5 · Thadmusem | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 2 | 74 |
| KHLIEHTYRSHI LUMPOHSIEJ LPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library | 3 | 3 |
| KHLIEHTYRSHI PRES LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 14 |
| KPERMYNSNIEH LPS Classes 1–5 · Moodop | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, one teacher for the whole school | 1 | 25 |
| KREMJRI SSA LPS Classes 1–5 · Bamkamar | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 2 | 26 |
| KREMKUM SSA LPS Classes 1–5 · Nongkhroh | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 36 |
| KREMLABIT LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 12 |
| KREMMYRSIANG SSA LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 46 |
| KSEHRYNGSHANG GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 3 | 31 |
| KSEHRYNGSHANG SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 4 | 21 |
| LAD MUKHLA LPS Classes 1–5 · Lad Mukhla | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 32 |
| LAD-MYNGNGOR LPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 23 |
| LAPANGAP GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 3 | 34 |
| LAPANGAP PREST SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 42 |
| LARNAI DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 6 |
| LARNAI SSA UPS Classes 6–8 | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 3 | 36 |
| LARU SSA LPS Classes 1–5 · Laru Ladaw | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, one teacher for the whole school, no female teacher | 1 | 26 |
| LPS MADUR MISSION Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 2 | 15 |
| LUM ASSISI UPS- KHANDULI Classes 6–8 · Umshangiar | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 5 | 49 |
| LUM SLIAR SLIAR SSA LPS Classes 1–5 · Mupliang | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 2 | 47 |
| LUMBEHKHLA LPS Classes 1–5 · Nongbah | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 22 |
| LUMJINGSHAI LPS Classes 1–5 · Moodymmai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 37 |
| LUMKYNSAW SSA LPS UMMULONG Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 15 |
| LUMLAKHIAT GOVT LPS Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 14 |
| LUMLAKHIAT SSA LPS Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 12 |
| LUMLYNTER SSA LPS Classes 1–5 · Moobakhon | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 27 |
| LUMROT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 15 |
| LUMSHYRNGAN SSA LPS Classes 1–5 · Saitsama | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 2 | 24 |
| LUMSTONG NONGJNGI LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair, one teacher for the whole school | 1 | 28 |
| LUMTYNGKRAIN SANARO SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 31 |
| MADANRTIANG LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 18 |
| MADUR NEIN LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 8 |
| MASKUT GOVT LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 3 | 57 |
| MASKUT UPS Classes 6–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 3 | 15 |
| MIHMYNTDU LUMPYRDI GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 87 |
| MIHMYNTDU SECONDARY SCHOOL- MIHMYNTDU Classes 9–10 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 33 |
| MOOBAKHON GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 3 | 50 |
| MOODYMMAI WAH GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 16 |
| MOODYMMAI LUMSABAH GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 86 |
| MOOKABENG LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 35 |
| MOOKASWAN GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 104 |
| MOOKBU GOVT LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 3 | 25 |
| MOOKBU PAMKULE PRESBYTERIAN LP SCHOOL Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 49 |
| MOOKBU UPS Classes 6–8 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 4 | 25 |
| MOOKOIRAM SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 35 |
| MOOKYNRIN DCLPS Classes 1–5 · Mynsngat | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 3 | 21 |
| MOORAPUCHAI SSA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 4 | 39 |
| MOORATHUD GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 45 |
| MOOSASHRAM SSA UPS Classes 6–8 · Namdong B | no girls’ toilet, no accessible toilet, no drinking water, no electricity, no playground | 4 | 26 |
| MOOSHYLLONG LPS Classes 1–5 · Mookyndur | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 2 | 84 |
| MOOSYIEM DCLP SCHOOL SOHMYNTING Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 68 |
| MUKHLA MISSION LPS Classes 1–4 · Mukhla Mission | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 10 |
| MUKHLA RAIJ LPS Classes 1–5 · Mukhla Mission | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground | 7 | 100 |
| MUKHLA RAIJ UPS Classes 6–8 · Mukhla Mission | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library | 7 | 260 |
| MUKHLA SHOHSHRIEH WAH LPS Classes 1–4 · Mukhla Shohshrieh | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 2 | 10 |
| MUPLIANG GOVT LPS Classes 1–5 · Nartiang | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, a classroom needing major repair | 6 | 74 |
| MUPLIANG UPS Classes 6–8 · Nartiang | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 5 | 70 |
| MYNGKREM GOVT. LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 4 | 75 |
| MYNGNGOR GOVT LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair, no female teacher | 2 | 34 |
| MYNKBU NEINSHNONG LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 37 |
| MYNSNGAT GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 4 | 50 |
| NAMDONG KRIST SYIEM RC LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 5 | 192 |
| NANGBAH UMSHANGIAR LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 28 |
| NARTIANG MODOP GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 57 |
| NARTIANG POHSHNONG GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 4 | 52 |
| NEIN SHNONG LPS SSA MOOKJAT Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 37 |
| NIRIANG PDEIN LUM LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 2 | 2 |
| NONGBAH PRES. GOVT. LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 6 | 101 |
| NONGDHAR LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 26 |
| NONGJNGI LUMTREP LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 64 |
| NONGKHARAI LPS Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 49 |
| NONGKHROH GOVT LPS Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 59 |
| NONGKHROH RC LPS Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 115 |
| NONGKHYLLEM LPS Classes 1–5 · Umladang | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 21 |
| NONGLATEM UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 74 |
| NONGMULIEH GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 3 | 11 |
| NONGRIM BAMBTHONG GOVT LPS Classes 1–5 · Nongrimbambthong | girls’ toilet does not function, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 51 |
| NONGRIM BAMBTHONG LPS Classes 1–5 · Nongrimbambthong | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 55 |
| NONGSIANG LPS Classes 1–5 · Ksehrynshang | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair | 2 | 32 |
| NONGSUTNGA DCLPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, one teacher for the whole school | 1 | 12 |
| PAMIARAIN LPS Classes 1–5 · Lapangap | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 74 |
| PDEINIADAW SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp | 4 | 35 |
| PDEINIAWMUSIANG SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 33 |
| PDEINTALOO RC LPS Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 37 |
| PHLONGINGKHAW GOVT LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 45 |
| PINGWAIT RCLPS Classes 1–5 · Umladang | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 73 |
| POHLYNGDOH LPS Classes 1–5 · Nongjngi | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 21 |
| RAKABAH GOVT LPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 2 | 42 |
| RC MISSION MOOKHANGKHLA LP SCHOOL SSA Classes 1–5 · Nonglatem | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp | 2 | 59 |
| RCUPS UMMULONG Classes 6–7 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 35 |
| RILANG MEMORIAL LPS Classes 1–5 · Ummulong | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | — | — |
| RUD MYNTDU LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 26 |
| SAITSAMA UPS Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 17 |
| SANARO GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 68 |
| SANARO RC LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 2 | 55 |
| SANARO SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 26 |
| SAPHOH WAIONG LPS Classes 1–5 · Iongsnieh Takhniang | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 9 |
| SEINRAIJ LPS NANGBAH Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 5 | 119 |
| SHIABNAI SSA LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no female teacher | 2 | 26 |
| SHNONGTHYMME DCLPS Classes 1–5 · Ialong | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 31 |
| SHRAH BAMBTHONG DCLP SCHOOL Classes 1–3 · Thadmynri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 26 |
| SO CHNONG UPS IONGTHMA SSA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library | 4 | 8 |
| SOHMYNTING DONGNEIN LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 8 |
| SOHMYNTING DONGDIEN LPS Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 23 |
| SOHMYNTING RC LPS Classes 1–7 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 85 |
| SOHPHOH RC LPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 57 |
| SSA RCUPS MOOKHANGKHLA Classes 6–8 · Nonglatem | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 3 | 15 |
| ST. BERNARD RCLPS- KHLIEHRIAT NONGJNGI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 13 |
| ST. JOSEPH RC LPS- THADMUSEM Classes 1–4 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 35 |
| TAHPAT PNAR LPS Classes 1–5 · Tahpatpnar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 46 |
| TAMU GOVT LPS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 6 | 185 |
| TAMU LUMLAPALANG LPS Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair, no female teacher | 2 | 20 |
| TAMU UPS- SSA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, a classroom needing major repair | 4 | 19 |
| THADMYNRI SSA UPS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 4 | 23 |
