1 in 6 schools here has an issue in the government’s record
9 of 54 girls’ and co-ed schools
about the Mon average (1 in 7)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| GOVERNMENT HIGH SCHOOL MOPONG Classes 1–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 11 | 130 |
| GOVERNMENT MIDDLE SCHOOL YONGKHAO Classes 1–6 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 5 | 69 |
| GOVERNMENT PRIMARY SCHOOL BUMEI Classes 1–4 · Bumei S/Comp. | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no playground | 5 | 11 |
| GOVERNMENT PRIMARY SCHOOL MONYAKSHU - A Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair | 5 | 71 |
| GOVERNMENT PRIMARY SCHOOL PESSAO - B Classes 1–4 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair | 2 | 60 |
| GOVERNMENT PRIMARY SCHOOL SHAMNYU - B Classes 1–3 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no ramp, a classroom needing major repair | 4 | 49 |
| GOVERNMENT PRIMARY SCHOOL TAMKOANG - B Classes 1–2 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground | 4 | 11 |
| GOVERNMENT PRIMARY SCHOOL WANGSHU CHANGLE Classes 1–2 · Wangshu Changlu | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 4 | 11 |
| GOVERNMENT PRIMARY SCHOOL YAKSHU 'B' Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 5 | 16 |
Of the 9 schools in Tobu listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Tobu.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).