1 in 53 schools here has an issue in the government’s record
1,139 of 60,634 girls’ and co-ed schools
below the national average (1 in 18)
| Rank | District | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Deogarh | 48 | 1 in 12 |
| 02 | Rayagada | 134 | 1 in 15 |
| 03 | Boudh | 40 | 1 in 19 |
| 04 | Jajpur | 101 | 1 in 25 |
| 05 | Nuapada | 42 | 1 in 26 |
| 06 | Kendrapara | 72 | 1 in 29 |
| 07 | Sonepur | 33 | 1 in 31 |
| 08 | Baragarh | 58 | 1 in 32 |
| 09 | Balasore | 83 | 1 in 40 |
| 10 | Nayagarh | 31 | 1 in 43 |
| 11 | Keonjhar | 68 | 1 in 47 |
| 12 | Puri | 51 | 1 in 49 |
| 13 | Kalahandi | 51 | 1 in 51 |
| 14 | Malkangiri | 27 | 1 in 51 |
| 15 | Sambalpur | 28 | 1 in 55 |
| 16 | Cuttack | 45 | 1 in 62 |
| 17 | Mayurbhanj | 62 | 1 in 76 |
| 18 | Koraput | 27 | 1 in 92 |
| 19 | Ganjam | 41 | 1 in 95 |
| 20 | Nabarangpur | 17 | 1 in 115 |
| 21 | Dhenkanal | 13 | 1 in 127 |
| 22 | Sundergarh | 20 | 1 in 142 |
| 23 | Gajapati | 6 | 1 in 167 |
| 24 | Bolangir | 14 | 1 in 177 |
| 25 | Angul | 9 | 1 in 196 |
| 26 | Khurdha | 10 | 1 in 207 |
| 27 | Kandhamal | 5 | 1 in 363 |
| 28 | Bhadrak | 2 | 1 in 1,038 |
| 29 | Jagatsinghpur | 1 | 1 in 1,396 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 1,139 schools in Odisha listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Odisha.