1 in 87 schools here has an issue in the government’s record
24 of 2,080 girls’ and co-ed schools
about the Punjab average (1 in 71)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Ajnala-2 | 4 | 1 in 25 |
| 02 | Chogawan 1 | 4 | 1 in 28 |
| 03 | Rayya 1 | 3 | 1 in 46 |
| 04 | Tarsika | 2 | 1 in 55 |
| 05 | Jandiala Guru | 2 | 1 in 58 |
| 06 | Rayya 2 | 1 | 1 in 92 |
| 07 | Amritsar 4 | 2 | 1 in 98 |
| 08 | Majitha 2 | 1 | 1 in 98 |
| 09 | Amritsar 1 | 2 | 1 in 107 |
| 10 | Majitha 1 | 1 | 1 in 114 |
| 11 | Ajnala-1 | 1 | 1 in 124 |
| 12 | Amritsar 2 | 1 | 1 in 249 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 24 schools in Amritsar listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Amritsar.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.