SchoolThikKaro

Rajasthan

1 in 9 schools here has an issue in the government’s record

11,710 of 1,06,144 girls’ and co-ed schools

2.0× the national average (1 in 18)

District registry

RankDistrictSchools with issuesIssuesHow commonRate
01 Baran 545 1 in 4
02 Pratapgarh (Raj.) 413 1 in 5
03 Salumbar 270 1 in 5
04 Banswara 738 1 in 5
05 Dungarpur 584 1 in 5
06 Sawai Madhopur 332 1 in 6
07 Jaisalmer 263 1 in 7
08 Dausa 353 1 in 7
09 Sirohi 187 1 in 7
10 Bundi 239 1 in 8
11 Pali 276 1 in 8
12 Phalodi 206 1 in 8
13 Chittaurgarh 287 1 in 9
14 Bikaner 415 1 in 9
15 Udaipur 466 1 in 9
16 Karauli 250 1 in 9
17 Deeg 160 1 in 9
18 Dhaulpur 206 1 in 9
19 Barmer 417 1 in 9
20 Bharatpur 207 1 in 9
21 Alwar 327 1 in 9
22 Balotara 225 1 in 10
23 Jalor 285 1 in 10
24 Sikar 336 1 in 10
25 Kota 215 1 in 11
26 Jhalawar 211 1 in 11
27 Jaipur 776 1 in 11
28 Churu 239 1 in 11
29 Bhilwara 335 1 in 12
30 Beawar 139 1 in 12
31 Ganganagar 227 1 in 13
32 Khairthal-Tijara 108 1 in 13
33 Rajsamand 164 1 in 13
34 Jodhpur 326 1 in 13
35 Tonk 181 1 in 14
36 Kotputli-Behror 115 1 in 14
37 Ajmer 162 1 in 15
38 Nagaur 163 1 in 16
39 Didwana-Kuchaman 144 1 in 16
40 Jhunjhunu 161 1 in 17
41 Hanumangarh 57 1 in 36

“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.

What else these schools report

Of the 11,710 schools in Rajasthan listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Rajasthan.