1 in 27 schools here has an issue in the government’s record
49 of 1,323 girls’ and co-ed schools
about the Tamilnadu average (1 in 19)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Kollihills | 8 | 1 in 9 |
| 02 | Namagiripet | 7 | 1 in 12 |
| 03 | Erumapatti | 6 | 1 in 13 |
| 04 | Kabilarmalai | 4 | 1 in 21 |
| 05 | Tiruchengode | 5 | 1 in 25 |
| 06 | Mallasamudram | 3 | 1 in 27 |
| 07 | Sendamangalam | 2 | 1 in 29 |
| 08 | Vennandur | 2 | 1 in 31 |
| 09 | Puduchatram | 3 | 1 in 31 |
| 10 | Namakkal | 3 | 1 in 41 |
| 11 | Pallipalayam | 3 | 1 in 42 |
| 12 | Rasipuram | 1 | 1 in 80 |
| 13 | Mohanur | 1 | 1 in 83 |
| 14 | Paramathi | 1 | 1 in 85 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 49 schools in Namakkal listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Namakkal.