1 in 1,385 schools here has an issue in the government’s record
43 of 59,547 girls’ and co-ed schools
below the national average (1 in 18)
| Rank | District | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Kolkata | 5 | 1 in 419 |
| 02 | Darjiling | 2 | 1 in 604 |
| 03 | Hooghly | 6 | 1 in 749 |
| 04 | Purba Medinipur | 8 | 1 in 830 |
| 05 | Paschim Bardhaman | 2 | 1 in 968 |
| 06 | Jhargram | 2 | 1 in 1,227 |
| 07 | South Twenty Four Parganas | 5 | 1 in 1,440 |
| 08 | Howrah | 2 | 1 in 1,779 |
| 09 | Coochbehar | 2 | 1 in 1,857 |
| 10 | Birbhum | 2 | 1 in 2,039 |
| 11 | Nadia | 2 | 1 in 2,222 |
| 12 | North Twenty Four Parganas | 2 | 1 in 3,048 |
| 13 | Paschim Medinipur | 2 | 1 in 3,466 |
| 14 | Puruliya | 1 | 1 in 4,704 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 43 schools in West Bengal listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in West Bengal.