1 in 5 schools here has an issue in the government’s record
1.6× the Bemetara average (1 in 7)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| GOVT GIRLS MS NAWAGARH Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 4 | 115 |
| GOVT GIRLS PS NAWAGARH Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 5 | 77 |
| GOVT HIGH SCHOOL TORA Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 114 |
| GOVT HIGHER SECONDARY SCHOOL MURTA Classes 9–12 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 10 | 545 |
| GOVT MS CHAKRAWAY Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 146 |
| GOVT MS AKOLI Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair | 5 | 136 |
| GOVT MS BAGHUL Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, a classroom needing major repair | 5 | 148 |
| GOVT MS BAGHULI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 3 | 63 |
| GOVT MS BENWARA Classes 6–8 · Beora | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair, no female teacher | 3 | 134 |
| GOVT MS HARMUDI Classes 6–8 | no girls’ toilet, no accessible toilet, no playground, no female teacher | 4 | 55 |
| GOVT MS KAMTA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 4 | 51 |
| GOVT MS KATAI Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 3 | 174 |
| GOVT MS KHAPRI NO 2 Classes 6–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 74 |
| GOVT MS KHATAI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 4 | 105 |
| GOVT MS MAKKHANPUR Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 133 |
| GOVT MS MEHNA Classes 6–8 | girls’ toilet does not function, no accessible toilet, no ramp, a classroom needing major repair | 5 | 151 |
| GOVT MS MOHTARA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 4 | 126 |
| GOVT MS MOTIMPUR Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 2 | 58 |
| GOVT MS MURKUTA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp | 5 | 108 |
| GOVT MS MURKUTA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands | 4 | 175 |
| GOVT MS NAWAGAON Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 4 | 145 |
| GOVT MS NEWSA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 70 |
| GOVT MS RISAMLI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 2 | 10 |
| GOVT MS SAMBALPUR Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 216 |
| GOVT MS SAMESAR Classes 6–8 | girls’ toilet does not function, no accessible toilet | 4 | 101 |
| GOVT MS SIVNI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, no female teacher | 4 | 105 |
| GOVT NAVIN MS BELTUKRI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no female teacher | 2 | 70 |
| GOVT PS AMORA Classes 1–5 | no girls’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 3 | 166 |
| GOVT PS ANDHIYARKHOR Classes 1–5 | no girls’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no playground, no ramp, no female teacher | 2 | 120 |
| GOVT PS ATARGAVA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 102 |
| GOVT PS BAGHUL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 108 |
| GOVT PS BAGHULI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 82 |
| GOVT PS BELTUKRI Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 116 |
| GOVT PS BHAISAMUNDA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, no female teacher | 2 | 76 |
| GOVT PS BORDEHI Classes 1–5 · Badnara | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, no female teacher | 2 | 19 |
| GOVT PS BUNDELI Classes 1–5 | no girls’ toilet, no accessible toilet, no playground, a classroom needing major repair, no female teacher | 2 | 78 |
| GOVT PS CHAKAPENDRA Classes 1–5 | no girls’ toilet | 2 | 40 |
| GOVT PS CHAMARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 3 | 66 |
| GOVT PS CHHERKAPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 15 |
| GOVT PS DAUNADIH Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no playground | 4 | 21 |
| GOVT PS DHANORA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 3 | 60 |
| GOVT PS DHARAMPURA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair, no female teacher | 2 | 29 |
| GOVT PS GADAMORE Classes 1–5 | no girls’ toilet, a classroom needing major repair | 4 | 128 |
| GOVT PS GANGPUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library | 3 | 70 |
| GOVT PS GANIYARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, no female teacher | 4 | 101 |
| GOVT PS GHONTHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 102 |
| GOVT PS GODHIKALA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 42 |
| GOVT PS HARDI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 4 | 95 |
| GOVT PS HARMUDI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 2 | 89 |
| GOVT PS HATHADANDU Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 62 |
| GOVT PS JHAAL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 5 | 164 |
| GOVT PS JUNWANIKALA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 72 |
| GOVT PS KAMTA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 2 | 112 |
| GOVT PS KANHARPUR Classes 1–5 | no girls’ toilet, no accessible toilet, a classroom needing major repair | 2 | 25 |
| GOVT PS KAPA MARRO Classes 1–5 | no girls’ toilet, no boys’ toilet, nowhere to wash hands, no playground | 3 | 60 |
| GOVT PS KARAMSEN Classes 1–5 | no girls’ toilet, no boys’ toilet, no ramp, no female teacher | 2 | 58 |
| GOVT PS KATAI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 4 | 90 |
| GOVT PS KAUDIYA Classes 1–5 | no girls’ toilet, no accessible toilet, no playground, a classroom needing major repair, no female teacher | 3 | 85 |
| GOVT PS KAWARAKAPA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 85 |
| GOVT PS KESTARA Classes 1–5 | no girls’ toilet, no accessible toilet, no playground, no ramp | 2 | 26 |
| GOVT PS KHAPARI NO.1 Classes 1–5 | no girls’ toilet, no accessible toilet, a classroom needing major repair | 5 | 95 |
| GOVT PS KHAPRI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 38 |
| GOVT PS KHAPRI G Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 74 |
| GOVT PS KHAPRI NO 02 Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no ramp, no female teacher | 2 | 48 |
| GOVT PS KHARHARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no female teacher | 2 | 36 |
| GOVT PS KHATAI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 4 | 137 |
| GOVT PS KIRTA Classes 1–5 | no girls’ toilet, no accessible toilet | 2 | 80 |
| GOVT PS LALPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 93 |
| GOVT PS LALPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair | 4 | 45 |
| GOVT PS MATAPARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 30 |
| GOVT PS MEHNA Classes 1–5 | no girls’ toilet, no female teacher | 6 | 124 |
| GOVT PS MOHLINE Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no ramp | 3 | 66 |
| GOVT PS MURKUTA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 2 | 63 |
| GOVT PS MURRA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair, no female teacher | 4 | 112 |
| GOVT PS NAGADHA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground | 2 | 22 |
| GOVT PS NEUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 4 | 96 |
| GOVT PS PATNAKANPA Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, no ramp | 3 | 34 |
| GOVT PS PAUNSARI Classes 1–5 | no girls’ toilet, no accessible toilet, no female teacher | 2 | 75 |
| GOVT PS RUSEY Classes 1–5 | no girls’ toilet, no accessible toilet, no female teacher | 4 | 80 |
| GOVT PS SAMBALPUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 6 | 188 |
| GOVT PS SONIKAPAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, no female teacher | 3 | 95 |
| GOVT PS TARPONGI Classes 1–5 | girls’ toilet does not function, no accessible toilet, no playground, a classroom needing major repair | 5 | 172 |
| GOVT PS TINGALI JEVRA Classes 1–5 · Tingali Jeora | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, no female teacher | 3 | 31 |
The government’s own UDISE+ 2024-25 record lists more than a missing toilet at these 83 schools. Every school counted below is one of those 83 — not the rest of Nawagarh.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).