1 in 14 schools here has an issue in the government’s record
42 of 569 girls’ and co-ed schools
below the Surguja average (1 in 9)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| GOVT. HIGHER SECONDARY SCHOOL NAVANAGAR Classes 9–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 19 | 358 |
| GOVT. P.S. MAHUABHAVNA Classes 1–5 · Bada Damali | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no playground, a classroom needing major repair | 3 | 38 |
| GOVT.HIGH SCHOOL GHANGHARI Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp | 9 | 63 |
| GOVT.HIGHSCHOOL BHAFAOLI Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 7 | 48 |
| GOVT.HIGHSCHOOL PODIKALA Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 4 | 35 |
| GOVT.M.S. LIBARA Classes 6–8 | no girls’ toilet, no accessible toilet, no ramp | 5 | 39 |
| GOVT.M.S. NARMADAPARA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 5 | 45 |
| GOVT.M.S. NAVAPARA KHURD Classes 6–8 · Nawapara Khurd | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 5 | 63 |
| GOVT.M.S. RAKELI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground | 4 | 59 |
| GOVT.M.S. TAPARKELA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 58 |
| GOVT.M.S.ASOLA Classes 6–8 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 4 | 84 |
| GOVT.M.S.GODHANPUR Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 6 | 39 |
| GOVT.M.S.KUBERPUR Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 52 |
| GOVT.M.S.NAVANAGAR Classes 6–8 | girls’ toilet does not function, no playground, no ramp, a classroom needing major repair | 6 | 104 |
| GOVT.M.S.RAJPURIKHURD Classes 6–8 | no girls’ toilet, no accessible toilet | 4 | 45 |
| GOVT.M.S.REVAPUR Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 5 | 73 |
| GOVT.M.S.THANPARA Classes 6–8 · Karra | girls’ toilet does not function, no accessible toilet | 5 | 53 |
| GOVT.P.S. BHALUKACHHAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no female teacher | 3 | 38 |
| GOVT.P.S. HAIHARPUR Classes 1–5 · Parsondi Khurd | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 2 | 24 |
| GOVT.P.S. JAGDISHPUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 4 | 70 |
| GOVT.P.S. KAPARPIDHI Classes 1–5 · Bada Damali | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 14 |
| GOVT.P.S. KEDARPUR Classes 1–5 | girls’ toilet does not function, no accessible toilet | 4 | 67 |
| GOVT.P.S. KERAKACHHAR(URAVPARA) Classes 1–5 · Jogibandh | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair | 3 | 15 |
| GOVT.P.S. KUNIYAKALA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 30 |
| GOVT.P.S. MAJHAPARA (KARJI) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 2 | 22 |
| GOVT.P.S. MOHANPUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet | 2 | 52 |
| GOVT.P.S. PAKJAM Classes 1–5 · Bada Damali | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 2 | 68 |
| GOVT.P.S. PODIKHURD Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 32 |
| GOVT.P.S. RAKELI Classes 1–5 | girls’ toilet does not function, no playground, one teacher for the whole school, no female teacher | 1 | 43 |
| GOVT.P.S. REVAPUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 3 | 52 |
| GOVT.P.S. SALKAPARA Classes 1–5 · Katkalo | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 2 | 30 |
| GOVT.P.S.B. KARJI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no playground, no ramp, no female teacher | 2 | 34 |
| GOVT.P.S.BANDHPARA Classes 1–5 · Khaliwa | no girls’ toilet, no ramp | 3 | 13 |
| GOVT.P.S.DAHIDIH Classes 1–5 · Saskalo | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 4 | 31 |
| GOVT.P.S.HADHHUDPARA Classes 1–5 · Deogarh | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 3 | 24 |
| GOVT.P.S.KHTIKPARA Classes 1–5 · Pondi Khurd | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 16 |
| GOVT.P.S.NADIPARA Classes 1–5 · Nawanagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 3 | 14 |
| GOVT.P.S.ORAWPARA Classes 1–5 · Pampapur(Rapa) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| GOVT.P.S.SARAITIKRA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 29 |
| GOVT.P.S.TURIDAND Classes 1–5 · Karra | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp | 2 | 19 |
| GOVT.PS.BADEPATIPARA Classes 1–5 · Karra | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 3 | 9 |
| M.S. PARADAND Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 8 | 81 |
Of the 42 schools in Ambikapur listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Ambikapur.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).