1 in 4 schools here has an issue in the government’s record
about the Rajauri average (1 in 3)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| BOYS MIDDLE SCHOOL KURHAD Classes 1–8 · Ujhan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground | 5 | 54 |
| BOYS MIDDLE SCHOOL SAMUND UJHAN Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 4 | 23 |
| BOYS MIDDLE SCHOOL SARUTHA Classes 1–8 · Chowkian | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 5 | 42 |
| BOYS PRIMARY SCHOOL CHALAL BAGLA Classes 1–5 · Dodaj | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 3 | 17 |
| BOYS PRIMARY SCHOOL DARYAR MATA Classes 1–5 · Dodaj | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 2 | 7 |
| BOYS PRIMARY SCHOOL RATTA JABBER Classes 1–5 · Chowkian | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 18 |
| BOYS PRIMARY SCHOOL SABZI JHANGER Classes 1–5 · Dodaj | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 8 |
| GIRLS MIDDLE SCHOOL BADHANOO Classes 1–8 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 3 | 16 |
| GIRLS MIDDLE SCHOOL CHATYAR Classes 1–8 · Fatehpur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 4 | 19 |
| GIRLS MIDDLE SCHOOL TOPA Classes 1–8 · Dodaj | no girls’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair | 3 | 66 |
| GIRLS PRIMARY SCHOOL CHOWKIAN Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 5 |
| GIRLS PRIMARY SCHOOL KALA NADIAN Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 4 |
| GIRLS PRIMARY SCHOOL KHETAN Classes 1–5 · Nadian | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp | 2 | 12 |
| GIRLS PRIMARY SCHOOL KHORI WALI Classes 1–5 · Darhal | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 21 |
| GIRLS PRIMARY SCHOOL KOTHRA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 10 |
| GIRLS PRIMARY SCHOOL KURHAD Classes 1–5 · Ujhan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 3 | 13 |
| GIRLS PRIMARY SCHOOL MADHOON Classes 1–5 · Dodaj | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 2 |
| GIRLS PRIMARY SCHOOL MARGAN Classes 1–5 · Ujhan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school | 1 | 6 |
| GIRLS PRIMARY SCHOOL NAALI BADHANOO Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school | 1 | 9 |
| GIRLS PRIMARY SCHOOL PATTA THANA Classes 1–5 · Thannamang | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 10 |
| GIRLS PRIMARY SCHOOL SARUTHA Classes 1–5 · Chowkian | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 3 |
| MIDDLE SCHOOL SARALLA BADHANOO Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 5 | 55 |
| MOBILE PRIMARY SCHOOL KHOR MARG MALHUT Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 18 |
| PRIMARY SCHOOL CHUMKA KOTE Classes 1–5 · Ujhan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 15 |
| PRIMARY SCHOOL DANNA BAWALI Classes 1–5 · Fatehpur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 3 | 21 |
| PRIMARY SCHOOL DARWAZIN Classes 1–5 · Darhal | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 5 |
| PRIMARY SCHOOL DARYAR TOPA Classes 1–5 · Dodaj | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 11 |
| PRIMARY SCHOOL DHAKI Classes 1–5 · Ujhan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 9 |
| PRIMARY SCHOOL DHARA CHOWKIAN Classes 1–5 · Sagrawat | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | — | — |
| PRIMARY SCHOOL KAKAR MOHALLA Classes 1–5 · Dodaj | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 2 | 19 |
| PRIMARY SCHOOL KALLIAN TOPA Classes 1–5 · Dodaj | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 3 | 7 |
| PRIMARY SCHOOL MADOON Classes 1–5 · Dodaj | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair, no female teacher | 2 | 8 |
| PRIMARY SCHOOL MALHUT MALIK MADNA Classes 1–5 | no girls’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 2 | 21 |
| PRIMARY SCHOOL MANKOTE Classes 1–5 · Ujhan | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 2 | 10 |
| PRIMARY SCHOOL MOHALLA CHAMBIAN Classes 1–5 · Thannamang | no girls’ toilet, no accessible toilet, no library, no playground, no ramp | 2 | 20 |
The government’s own UDISE+ 2024-25 record lists more than a missing toilet at these 35 schools. Every school counted below is one of those 35 — not the rest of Darhal.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).