1 in 3 schools here has an issue in the government’s record
619 of 1,976 girls’ and co-ed schools
2.0× the Jammu & Kashmir average (1 in 6)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Peeri | 76 | 1 in 2 |
| 02 | Mogla | 52 | 1 in 2 |
| 03 | Manjakote | 74 | 1 in 2 |
| 04 | Khawas | 55 | 1 in 2 |
| 05 | Kotranka | 60 | 1 in 3 |
| 06 | Thanamandi | 58 | 1 in 3 |
| 07 | Doongi Brahmana | 33 | 1 in 3 |
| 08 | Darhal | 36 | 1 in 4 |
| 09 | Rajouri | 41 | 1 in 4 |
| 10 | Kalakote | 39 | 1 in 4 |
| 11 | Dandasar | 27 | 1 in 4 |
| 12 | Baljarallan | 29 | 1 in 4 |
| 13 | Lower Hathal | 20 | 1 in 5 |
| 14 | Sunderbani | 17 | 1 in 6 |
| 15 | Nowshera | 2 | 1 in 57 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 619 schools in Rajauri listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Rajauri.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).