1 in 2 schools here has an issue in the government’s record
75 of 132 girls’ and co-ed schools
1.9× the Rajauri average (1 in 3)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| GIRLS MIDDLE SCHOOL DHAR SAKRI Classes 1–8 · Dhar Sakri | girls’ toilet does not function, no accessible toilet, no electricity, no playground, no ramp, no female teacher | 4 | 81 |
| GIRLS MIDDLE SCHOOL GALA TARKASSI Classes 1–8 | no girls’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair | 3 | 110 |
| GIRLS MIDDLE SCHOOL GURA PANIHAD Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 34 |
| GIRLS MIDDLE SCHOOL KAKRA Classes 1–8 · Swarian | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 5 | 96 |
| GIRLS MIDDLE SCHOOL KHAROONI Classes 1–8 · Swarian | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 78 |
| GIRLS MIDDLE SCHOOL MAVA KATHUNI Classes 1–8 · Dhar Sakri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 31 |
| GIRLS PRIMARY SCHOOL BANDIAN Classes 1–5 · Rehan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 20 |
| GIRLS PRIMARY SCHOOL BOKANA Classes 1–5 · Kurhed | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, one teacher for the whole school, no female teacher | 1 | 10 |
| GIRLS PRIMARY SCHOOL DHAMOTE JAMOLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, one teacher for the whole school, no female teacher | 1 | 13 |
| GIRLS PRIMARY SCHOOL KANGRAN Classes 1–5 · Panhed | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 5 |
| GIRLS PRIMARY SCHOOL NALI REHAN Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 7 |
| GIRLS PRIMARY SCHOOL PEERI Classes 1–5 · Gakhrote | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 18 |
| GIRLS PRIMARY SCHOOL PRORI Classes 1–5 · Prori Gujjran | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 7 |
| HIGH SCHOOL CHAMBITRAR Classes 1–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 10 | 140 |
| HIGH SCHOOL SAKRI Classes 1–10 · Dhar Sakri | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 8 | 266 |
| HIGH SCHOOL SWARI NO 2 Classes 1–10 | no girls’ toilet, no accessible toilet, no library, no playground, no ramp | 4 | 206 |
| HIGHER SECONDARY SCHOOL PANIHAD Classes 9–12 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, a classroom needing major repair | 24 | 178 |
| MIDDLE SCHOOL DANNA Classes 1–8 · Swarian | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 4 | 81 |
| MIDDLE SCHOOL DUPRI Classes 1–8 · Rehan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 4 | 61 |
| MIDDLE SCHOOL MORHA JAMOLA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 4 | 101 |
| MIDDLE SCHOOL NALI TRALLA Classes 1–8 · Tralla Gujjran | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 72 |
| MIDDLE SCHOOL PADHYARA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 73 |
| MIDDLE SCHOOL PANIHAD Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 3 | 30 |
| MIDDLE SCHOOL REHARI Classes 1–8 · Dhar Sakri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 5 | 35 |
| MIDDLE SCHOOL SOKAR Classes 1–8 | no girls’ toilet, no accessible toilet, no library, no ramp, a classroom needing major repair | 6 | 81 |
| MIDDLE SCHOOL SS SWARI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 2 | 19 |
| MIDDLE SCHOOL TOOND Classes 1–8 · Gakhrote | no girls’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair | 5 | 127 |
| PRIMARY SCHOOL AKHAR Classes 1–5 · Dhar Sakri | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 29 |
| PRIMARY SCHOOL BAGLA MURANI Classes 1–5 · Gakhrote | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 38 |
| PRIMARY SCHOOL BEHRA KHA Classes 1–5 · Khah | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 18 |
| PRIMARY SCHOOL CHAJJA Classes 1–5 · Prori Gujjran | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 3 | 60 |
| PRIMARY SCHOOL DAGHUTI JAMOLA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 24 |
| PRIMARY SCHOOL DAKHAN PRORI Classes 1–5 · Prori Gujjran | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 16 |
| PRIMARY SCHOOL DAMOTE Classes 1–5 · Rehan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 11 |
| PRIMARY SCHOOL DARBOON TALI Classes 1–5 · Khah | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, one teacher for the whole school, no female teacher | 1 | 45 |
| PRIMARY SCHOOL DHAKI BOUNDA NAKKA Classes 1–5 · Poonda Nakka | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 33 |
| PRIMARY SCHOOL DHARA JAMOLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 30 |
| PRIMARY SCHOOL DHERI Classes 1–5 · Dhar Sakri | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 26 |
| PRIMARY SCHOOL DUNG REHAN Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 19 |
| PRIMARY SCHOOL GAKHROTE Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 19 |
| PRIMARY SCHOOL GHAI SWARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 12 |
| PRIMARY SCHOOL GURHA JAMOLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 2 | 21 |
| PRIMARY SCHOOL HILL KOTLAN Classes 1–5 · Gakhrote | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no teacher at all, no female teacher | 0 | 19 |
| PRIMARY SCHOOL HILL TAKIAN Classes 1–5 · Gakhrote | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground | 2 | 20 |
| PRIMARY SCHOOL HILL TRALLA Classes 1–5 · Tralla Gujjran | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 3 | 16 |
| PRIMARY SCHOOL HUNDI KURHAD Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 19 |
| PRIMARY SCHOOL HUNDI PANIHAD Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no female teacher | 2 | 18 |
| PRIMARY SCHOOL ISHANI KHA NO-2 Classes 1–5 · Khah | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 26 |
| PRIMARY SCHOOL KAKAR SWARI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 3 | 21 |
| PRIMARY SCHOOL KALLAN BOOKANA Classes 1–5 · Kurhed | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 2 | 13 |
| PRIMARY SCHOOL KANGAR WALI Classes 1–5 · Rehan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 16 |
| PRIMARY SCHOOL KASS CHAKLI JAMOLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 21 |
| PRIMARY SCHOOL KATHANA KHURHAD Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no female teacher | 2 | 30 |
| PRIMARY SCHOOL KHARSOON KHA Classes 1–5 · Khah | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair, no female teacher | 2 | 65 |
| PRIMARY SCHOOL KHERUWALLA Classes 1–5 · Tarkassi | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 16 |
| PRIMARY SCHOOL KOTE SOKAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 2 | 30 |
| PRIMARY SCHOOL LOHRAN KHURHAD Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, one teacher for the whole school, no female teacher | 1 | 12 |
| PRIMARY SCHOOL LOWER JAMOLA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair | 2 | 16 |
| PRIMARY SCHOOL MANDA REHAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 2 | 18 |
| PRIMARY SCHOOL MAVA MOHRA Classes 1–5 · Dhar Sakri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 34 |
| PRIMARY SCHOOL METHYALI TRALLA Classes 1–5 · Tralla Gujjran | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp, a classroom needing major repair, no female teacher | 2 | 21 |
| PRIMARY SCHOOL MOHALLA KESSAR Classes 1–5 · Rehan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 8 |
| PRIMARY SCHOOL MOHALLA MISTRIAN KHURHAD Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground | 2 | 15 |
| PRIMARY SCHOOL MOHRA PANIHAD Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 27 |
| PRIMARY SCHOOL MORHA KHA Classes 1–5 · Khah | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 62 |
| PRIMARY SCHOOL NALI KHURHAD Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 2 | 19 |
| PRIMARY SCHOOL PHLWARI BAIN Classes 1–5 · Swarian | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 3 | 29 |
| PRIMARY SCHOOL POONI KHA Classes 1–5 · Khah | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 2 | 22 |
| PRIMARY SCHOOL SAGAR Classes 1–5 · Swarian | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, no female teacher | 2 | 34 |
| PRIMARY SCHOOL SARUTI Classes 1–5 · Swarian | girls’ toilet does not function, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 32 |
| PRIMARY SCHOOL SIMBAL Classes 1–5 · Chambi Trar | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 17 |
| PRIMARY SCHOOL SIMBAL-II CHAMBITRAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, no female teacher | 2 | 27 |
| PRIMARY SCHOOL SODAGALA Classes 1–5 · Rehan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 11 |
| PRIMARY SCHOOL SODAPANI TARALLA Classes 1–5 · Tralla Gujjran | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 26 |
| PRIMARY SCHOOL TARRAN Classes 1–5 · Panhed | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 26 |
Of the 75 schools in Peeri listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Peeri.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).