1 in 2 schools here has an issue in the government’s record
about the Rajauri average (1 in 3)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| BOYS MIDDLE SCHOOL GUNDI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 4 | 82 |
| GIRLS HIGH SCHOOL GUNDI Classes 1–10 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair, no female teacher | 5 | 139 |
| HIGH SCHOOL KUNDAL Classes 1–10 · Gadhyog | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 5 | 122 |
| HIGHER SECONDARY SCHOOL UDHAN Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 9 | 140 |
| KGBV KHAWAS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 6 | 50 |
| MIDDLE SCHOOL BHAI NAMBAL Classes 1–8 · Bei Nambal | no girls’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 4 | 53 |
| MIDDLE SCHOOL DAMLAR Classes 1–8 · Khawas | girls’ toilet does not function, no accessible toilet, a classroom needing major repair, no female teacher | 4 | 94 |
| MIDDLE SCHOOL GHAI KANTHOL Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 4 | 35 |
| MIDDLE SCHOOL KANALA Classes 1–8 · Khorebani | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair, no female teacher | 4 | 94 |
| MIDDLE SCHOOL KOPALI Classes 1–8 · Gundha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, a classroom needing major repair | 6 | 92 |
| MIDDLE SCHOOL KOTE GALI Classes 1–8 · Kanthol | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair, no female teacher | 5 | 109 |
| MIDDLE SCHOOL MOTHAL Classes 1–8 · Udhan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 58 |
| MIDDLE SCHOOL SALOL Classes 1–8 · Kote Charwal | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 42 |
| MIDDLE SCHOOL SOLEKHABLEER Classes 1–8 · Kanthol | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 52 |
| MIDDLE SCHOOL TERYOTE Classes 1–8 · Narla | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 81 |
| MIDDLE SCHOOL THALA CHAPPER Classes 1–8 · Bei Nambal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 65 |
| MIDDLE SCHOOL TREMBLI Classes 1–8 · Kanthol | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 34 |
| PRIMARY SCHOOL BADYAR Classes 1–5 · Panglar | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 27 |
| PRIMARY SCHOOL BATHARI Classes 1–5 · Bhella | girls’ toilet does not function, no accessible toilet, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 23 |
| PRIMARY SCHOOL BEENI GUNDHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 30 |
| PRIMARY SCHOOL CHAKLI BHELLA Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 30 |
| PRIMARY SCHOOL CHAKLI GUNDHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair, no female teacher | 2 | 17 |
| PRIMARY SCHOOL CHAKLI UDHAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 44 |
| PRIMARY SCHOOL CHAPPRI Classes 1–5 · Bei Nambal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 38 |
| PRIMARY SCHOOL CHAPRI BADHAL Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 14 |
| PRIMARY SCHOOL CHATRUN Classes 1–5 · Badhal | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 31 |
| PRIMARY SCHOOL CHATYAR BARA Classes 1–5 · Gundi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 14 |
| PRIMARY SCHOOL CHIKA KHETER Classes 1–5 · Gadhyog | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 21 |
| PRIMARY SCHOOL DEHRIGALA Classes 1–5 · Badhal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 10 |
| PRIMARY SCHOOL GAI NARLA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 33 |
| PRIMARY SCHOOL GHAI KANALA Classes 1–5 · Gundi | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 24 |
| PRIMARY SCHOOL GORLA BADHAL Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 20 |
| PRIMARY SCHOOL GUNDI KHASS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, no female teacher | 3 | 15 |
| PRIMARY SCHOOL HILL BHELLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 41 |
| PRIMARY SCHOOL JADDHA Classes 1–5 · Gundha | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school | 1 | 18 |
| PRIMARY SCHOOL KAGGA Classes 1–5 · Bambal | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, no female teacher | 2 | 20 |
| PRIMARY SCHOOL KHARIAN 2 Classes 1–5 · Kanthol | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 27 |
| PRIMARY SCHOOL KOPER Classes 1–5 · Gadhyog | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 11 |
| PRIMARY SCHOOL LAMBI BARI Classes 1–5 · Udhan | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 26 |
| PRIMARY SCHOOL LOWER UDHAN Classes 1–5 · Kote Charwal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 6 |
| PRIMARY SCHOOL NANDOLA Classes 1–5 · Perha | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, no electricity, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| PRIMARY SCHOOL PATTAIN GHAI Classes 1–5 · Bhella | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 2 | 32 |
| PRIMARY SCHOOL RAYOTI Classes 1–5 · Gundha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 17 |
| PRIMARY SCHOOL REET Classes 1–5 · Kote Charwal | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 27 |
| PRIMARY SCHOOL SAALAH Classes 1–5 · Keri | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 38 |
| PRIMARY SCHOOL SAILOW Classes 1–5 · Khawas | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 2 | 11 |
| PRIMARY SCHOOL SANGARSOO Classes 1–5 · Gadhyog | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp, one teacher for the whole school, no female teacher | 1 | 23 |
| PRIMARY SCHOOL SOLE Classes 1–5 · Kanthol | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 23 |
| PRIMARY SCHOOL SONI GALA Classes 1–5 · Kanthol | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 19 |
| PRIMARY SCHOOL SWANI MAL Classes 1–5 · Bhella | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 9 |
| PRIMARY SCHOOL TAMANTOP Classes 1–5 · Gundi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 32 |
| PRIMARY SCHOOL TARNAI Classes 1–5 · Khawas | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp, one teacher for the whole school, no female teacher | 1 | 38 |
| PRIMARY SCHOOL TELNA Classes 1–5 · Kanthol | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 26 |
| PRIMARY SCHOOL UPPER RAYOTI Classes 1–5 · Gundha | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, one teacher for the whole school, no female teacher | 1 | 37 |
The government’s own UDISE+ 2024-25 record lists more than a missing toilet at these 54 schools. Every school counted below is one of those 54 — not the rest of Khawas.