1 in 5 schools here has an issue in the government’s record
26 of 140 girls’ and co-ed schools
1.7× the Buldana average (1 in 9)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| ANNABHAU SATHE NAGAR PARISHAD MARATHI PRIMARY SCHOOL NO 4, SHEGAON Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no ramp, one teacher for the whole school, no female teacher | 1 | 39 |
| NYAMATIYA URDU HIGH SCHOOL, MATARGAON BK. Classes 9–10 · Matargaon Bk. Bhag 1 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 3 | 55 |
| ZILHA PARISHAD HIGH SCHOOL, JAWALA BK Classes 5–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 6 | 296 |
| ZILHA PARISHAD HIGH SCHOOL, MATARGAON BK Classes 5–10 · Matargaon Bk. Bhag 1 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 24 | 603 |
| ZILHA PARISHAD MARARHI UPPER PRIMARY SCHOOL, GAULKHED Classes 1–7 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 3 | 100 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, BHONGAON Classes 1–4 | girls’ toilet does not function, nowhere to wash hands, no playground | 3 | 92 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, BONDGAON Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no female teacher | 2 | 23 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, CHINCHKHED Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair, no female teacher | 2 | 46 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, EKPHAL Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 2 | 8 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, GAIGAON KH Classes 1–5 | girls’ toilet does not function, no playground | 2 | 38 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, GOLEGAON BK Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair, no female teacher | 2 | 28 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, KALKHED Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 2 | 28 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, MACHHINDRAKHED Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair | 3 | 33 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, MANEGAON Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no female teacher | 2 | 22 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, SHIRASGAON NILE Classes 1–5 · Shirasgaon Nile | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 38 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, TAKALI HAT Classes 1–4 · Takali Hat | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 23 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, TAKALI NAGZARI Classes 1–5 · Takali Nagzari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 2 | 29 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, TIVHAN BK Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 2 | 15 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, WARADH Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no female teacher | 2 | 11 |
| ZILHA PARISHAD MARATHI PRIMARY SCHOOL, YEULKHED Classes 1–5 | girls’ toilet does not function, nowhere to wash hands, no playground, one teacher for the whole school, no female teacher | 1 | 56 |
| ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, CHINCHOLI Classes 1–8 · Chincholi Karfarma | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 7 | 185 |
| ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, DOLARKHED Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no playground, a classroom needing major repair, no female teacher | 4 | 51 |
| ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, GHUI Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no female teacher | 3 | 46 |
| ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, TAKALI DHARAV Classes 1–7 · Takali Dharav | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 4 | 71 |
| ZILHA PARISHAD URDU PRIMARY SCHOOL, MANASGAON Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 22 |
| ZILHA PARISHAD URDU UPPER PRIMARY SCHOOL, ALASANA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 9 | 228 |
Of the 26 schools in Shegaon listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Shegaon.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).