1 in 6 schools here has an issue in the government’s record
38 of 235 girls’ and co-ed schools
about the Hingoli average (1 in 7)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| APPASWAMI P.V.SENGAON Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 7 | 118 |
| ZPHS.PRASHALA AJEGAON Classes 5–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 12 | 413 |
| ZPPS BODKHAWADI Classes 1–4 · Tandulwadi | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, no female teacher | 2 | 12 |
| ZPPS CHANGEPHAL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 20 |
| ZPPS DHANORA BANJARA Classes 1–8 · Dhanora Banjara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 5 | 123 |
| ZPPS JAMANDH TANDA Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 15 |
| ZPPS MUNGASAJI NAGAR Classes 1–5 · Ghordari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, no female teacher | 2 | 21 |
| ZPPS RAMPRASAD NAGAR BORKHEDI Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 9 |
| ZPPS.BATWADI Classes 1–6 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 49 |
| ZPPS.CHIKHALAKAR TANDA Classes 1–5 | no girls’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 38 |
| ZPPS.DHOTRA Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 37 |
| ZPPS.GODANKHEDA Classes 1–5 · Jamthi Bk | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, no female teacher | 2 | 25 |
| ZPPS.HANKADARI Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, no playground, no female teacher | 2 | 23 |
| ZPPS.HATTA Classes 1–7 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 7 | 153 |
| ZPPS.HATTA TANDA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no female teacher | 2 | 21 |
| ZPPS.HIWARKHEDA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, no female teacher | 4 | 89 |
| ZPPS.HOLGIRA Classes 1–5 · Borkhadi G | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school, no female teacher | 1 | 23 |
| ZPPS.JAMTHI BU Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 32 |
| ZPPS.KADOLI Classes 1–7 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 7 | 168 |
| ZPPS.KAHAKAR KU Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 3 | 74 |
| ZPPS.KAREGAON Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 43 |
| ZPPS.KAWARDADI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, no female teacher | 2 | 62 |
| ZPPS.KELSULA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 7 | 216 |
| ZPPS.LINDARI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 69 |
| ZPPS.LINGPIMPRI Classes 1–4 · Pimpriling | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp, one teacher for the whole school | 1 | 8 |
| ZPPS.MANNAS PIMPRI Classes 1–8 · Mannas Pimpari | no girls’ toilet, no boys’ toilet, no accessible toilet | 7 | 187 |
| ZPPS.PATONDA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 6 | 112 |
| ZPPS.PIMPRILING Classes 1–4 | no girls’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 26 |
| ZPPS.PUSEGAON N.V. Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 4 | 84 |
| ZPPS.REPA Classes 1–4 · Pimpriling | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, one teacher for the whole school, no female teacher | 1 | 20 |
| ZPPS.SAKHARA Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 96 |
| ZPPS.SALEGAON Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 23 |
| ZPPS.SAWANA Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands | 4 | 91 |
| ZPPS.TAPOWAN Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 8 |
| ZPPS.WADAHIWARA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no female teacher | 2 | 38 |
| ZPPS.WARUD SAMAD Classes 1–4 · Warud Kaji | girls’ toilet does not function, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 13 |
| ZPPS.WATKALI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 10 | 192 |
| ZPPS.WAZAR KU Classes 1–5 · Wazur Kh | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 30 |
Of the 38 schools in Sengaon listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Sengaon.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).