1 in 3 schools here has an issue in the government’s record
1.9× the Banswara average (1 in 6)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| G.P.S. UMAR JHOKA Classes 1–5 · Umar Jhonka | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library | 2 | 41 |
| G.P.S. GAMAD PHALA Classes 1–5 · Sataliya | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, a classroom needing major repair, no female teacher | 2 | 20 |
| G.P.S. GOTIYA FALA Classes 1–5 · Bawaliya Para | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 24 |
| G.P.S. HALDUPADA Classes 1–5 · Sataliya | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, a classroom needing major repair, no female teacher | 2 | 23 |
| G.P.S. KACHLA PHALA Classes 1–5 · Bassi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 3 | 88 |
| G.P.S. KADVALI PHALA Classes 1–5 · Kadwali Khurd | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp, one teacher for the whole school, no female teacher | 1 | 23 |
| G.P.S. KDVALIKHURD Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 4 | 105 |
| G.P.S. KHADI PHALA Classes 1–5 · Hawa Rundi | no girls’ toilet, no boys’ toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 44 |
| G.P.S. KHARCHIYA BSSI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 52 |
| G.P.S. KHEDLI NAKA Classes 1–5 · Bassi | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, a classroom needing major repair | 5 | 129 |
| G.P.S. MORJHARI Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, no playground, no ramp, no female teacher | 3 | 56 |
| G.P.S. NATHPURA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp, no female teacher | 2 | 30 |
| G.P.S. PATDA Classes 1–5 · Kundiya | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, a classroom needing major repair | 3 | 57 |
| G.P.S. RAVDA Classes 1–5 · Chokhwara | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 42 |
| G.P.S. REL Classes 1–5 · Shobhawati | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 31 |
| G.P.S. SARPOTA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 3 | 43 |
| G.P.S. SUNARIYA MAAL Classes 1–5 | no girls’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 44 |
| G.P.S. SURVAN I Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no female teacher | 2 | 16 |
| G.P.S. UDAYPURIYA Classes 1–5 · Chhoti Sarwa | girls’ toilet does not function, no electricity, no ramp, a classroom needing major repair, no female teacher | 2 | 27 |
| G.P.S. UMRA PADA Classes 1–5 · Shobhawati | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 8 |
| G.U.P.S. BAVDI NINAMA Classes 1–8 · Baori Ninama | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp | 5 | 122 |
| G.U.P.S. KUNDIYA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, a classroom needing major repair | 8 | 127 |
| GOVT SR SEC SCHOOL GALDHAR Classes 1–12 | no girls’ toilet, no accessible toilet, no library, a classroom needing major repair, no female teacher | 4 | 244 |
| GOVT SR SEC SCHOOL PATH PHALA Classes 1–12 · Darobadiya | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair, no female teacher | 6 | 315 |
| GOVT SR SEC SCHOOL RUPGADH Classes 1–12 · Roopgarh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 7 | 202 |
| GOVT SR SEC. SCHOOL GOPALPURA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 8 | 427 |
| GOVT UPPER PRIMARY SCHOOL BHANVARDA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 6 | 106 |
| GOVT. PRIMARY SCHOOL AIKPURA (446310) Classes 1–5 · Mohkampura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 20 |
| GOVT. PRIMARY SCHOOL BADUPADA Classes 1–5 · Badoopara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, no ramp, a classroom needing major repair | 4 | 81 |
| GOVT. PRIMARY SCHOOL KADVALI KALA Classes 1–5 · Kadwalikalan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 70 |
| GOVT. PRIMARY SCHOOL PIPALDOJA Classes 1–5 · Shobhawati | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp, no female teacher | 2 | 23 |
| GOVT. SIN. SEC.SCHOOL BASSI Classes 1–12 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no female teacher | 9 | 752 |
| GOVT. UPPER PRIMARY SCHOOL AAMLIPADA Classes 1–8 · Surwan | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, no electricity, no library, no ramp | 10 | 158 |
| MAA BADI KENDRA BASSI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 24 |
| MAA BADI KENDRA BIJALPUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 30 |
| MAA BADI KENDRA CHOTI GALDHAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 30 |
| MAA BADI KENDRA KHERIA BIJORI KALA Classes 1–5 · Bijori Kalan | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 29 |
| MAA BADI KENDRA MIRCH GHANTI Classes 1–5 · Mirch Ghati | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 25 |
| MAA BADI KENDRA NAKA BASSI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 17 |
| MAA BADI KENDRA RUPGARH Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 30 |
| MAA BADI KENDRA SUNARIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 29 |
| MAA BADI KENDRA SURVAN Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 30 |
| MAA BADI KENDRA UKALA FALA BIJORI BADI Classes 1–5 · Bijori Kalan | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 21 |
| MAA BADI KENDRA BHABOR PHALA POTELIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 23 |
| MAA BADI KENDRA DAMOR FALA AMLIPADA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 24 |
| MAA BADI KENDRA DAROBADIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 24 |
| MAA BADI KENDRA DINDORFALA CHOKHWADA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 30 |
| MAA BADI KENDRA MALFALA VADLIPADA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, one teacher for the whole school | 1 | 25 |
| MAHATMA GANDHI GOVT SCHOOL MOHAKMPURA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 11 | 646 |
The government’s own UDISE+ 2024-25 record lists more than a missing toilet at these 49 schools. Every school counted below is one of those 49 — not the rest of Chhoti Sarwa.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).