1 in 7 schools here has an issue in the government’s record
32 of 229 girls’ and co-ed schools
about the Banswara average (1 in 5)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| FATIMA RANI S.S. JAMBUDI Classes 1–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp | 12 | 776 |
| G.P.S. BAZAR I Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground | 5 | 89 |
| G.P.S. BHURAKUVA Classes 1–5 · Send Nani | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp | 5 | 92 |
| G.P.S. GADERIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, a classroom needing major repair, no female teacher | 3 | 33 |
| G.P.S. GALIYAPADA JAMBUDI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair, no female teacher | 2 | 30 |
| G.P.S. GAMANIYA MOTI Classes 1–5 · Gamaniya Moti | no girls’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 33 |
| G.P.S. HADMAT WARD 7 Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, a classroom needing major repair, no female teacher | 2 | 35 |
| G.P.S. JAGPURA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 2 | 23 |
| G.P.S. KUNDA II Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 3 | 59 |
| G.P.S. LANKAI WARD 10 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp, a classroom needing major repair | 2 | 26 |
| G.P.S. MALIVAD PHALA Classes 1–5 · Send Nani | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, no female teacher | 4 | 64 |
| G.P.S. NAL PATEL FALA RAM KA MUNNA Classes 1–5 · Ram Ka Munna | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 2 | 38 |
| G.P.S. NICHLAPADA 5 Classes 1–5 · Rohaniya | no girls’ toilet, no accessible toilet, no electricity, no library, no playground | 3 | 43 |
| G.P.S. SUKHI MADI Classes 1–5 · Pola Pan | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 3 | 55 |
| G.P.S. TARKIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 2 | 17 |
| G.P.S. TORIPHALA Classes 1–5 · Rohanwari | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 2 | 39 |
| G.P.S. MALFALA GAMANIYA MOTI Classes 1–5 · Gamaniya Moti | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp | 3 | 59 |
| G.U.P.S. BHEDIPADA Classes 1–8 · Ambepura | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 7 | 158 |
| G.U.P.S. KHARSANA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair, no female teacher | 11 | 146 |
| G.U.P.S. POLAPAN Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, a classroom needing major repair, no female teacher | 13 | 203 |
| GOVT. PRIMARY SCHOOL DHULIYA GARH Classes 1–5 · Dhuliya Garh | no girls’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 59 |
| GOVT. PRIMARY SCHOOL GAMIRPURA (444644) Classes 1–5 · Ganeshpuraa | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 2 | 16 |
| GOVT. PRIMARY SCHOOL JOGIVADA KHUNTINARJI Classes 1–5 | no girls’ toilet, no accessible toilet, no library, no ramp, a classroom needing major repair | 3 | 57 |
| GOVT. PRIMARY SCHOOL LAPLIPADA GAMANIYAHAMEERA (408624) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 3 | 27 |
| GOVT. SEC. SCHOOL JHERMOTI Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no female teacher | 12 | 329 |
| GOVT. SEN. SEC. SCHOOL AMARIYAPADA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 15 | 199 |
| GOVT. UPPER PRIMARY SCHOOL MAHADAV FALA JHAJHARVA PAL Classes 1–8 · Jhanjharvapal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, a classroom needing major repair | 7 | 77 |
| GOVT.UPPER.PRIMARY.SCHOOL.PANCHMAHUDA Classes 1–8 · Sallo Pat | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 8 | 164 |
| KANTESHWARI VIDHYA VIHAR ROHANWARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 4 | 47 |
| MAA BADI KENDRA DAMOR FALA SALIYA Classes 1–5 · Tandi Moti | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 27 |
| MAA BADI KENDRA KANDRA PARGI FALA SALIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, no female teacher | 2 | 26 |
| MAA BADI KENDRA MALIYA FALA CHALKATALAI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp, one teacher for the whole school, no female teacher | 1 | 27 |
Of the 32 schools in Gangadtalai listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Gangadtalai.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).