1 in 5 schools here has an issue in the government’s record
27 of 133 girls’ and co-ed schools
2.0× the Jaisalmer average (1 in 10)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| GOVT. GIRLS SENIOR SECONDARY SCHOOL SHRI MOHANGARH Classes 1–12 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 9 | 322 |
| GOVT. GIRLS UPS_13-14BLM JAGDISHPURA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 6 | 72 |
| GOVT. GIRLS UPS_40 RD Classes 1–8 · Nehdai | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, a classroom needing major repair | 7 | 101 |
| GOVT. PRIMARY SCHOOL BHAT COLONY Classes 1–5 · Mohangarh | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 2 | 27 |
| GOVT. PS MOHMAD KI DHANI Classes 1–5 · Dewa | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 46 |
| GOVT. PS_5 M.G.D. BACHLASAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 3 | 62 |
| GOVT. PS_BAGHEKHAN KI DHANI Classes 1–5 · Bahla | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 2 | 33 |
| GOVT. PS_BARSE KI DHANI Classes 1–5 · Hadda | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no female teacher | 2 | 23 |
| GOVT. PS_CHHA DHANI Classes 1–5 · Mohangarh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 42 |
| GOVT. PS_KALRON KI DHANI Classes 1–5 · Bahla | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 23 |
| GOVT. PS_KHARDI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, a classroom needing major repair | 2 | 25 |
| GOVT. PS_RAJSINGH KI DHANI Classes 1–5 · Sultana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 18 |
| GOVT. PS_SAHAB KA DER Classes 1–5 · Rehrund | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no female teacher | 2 | 13 |
| GOVT. PS_SAILAT Classes 1–5 | girls’ toilet does not function, no accessible toilet, no female teacher | 2 | 20 |
| GOVT. PS_SURTA RAM KI DHANI Classes 1–5 · Pohar | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair, no female teacher | 2 | 8 |
| GOVT. PS_UDAYNAGAR Classes 1–5 · Mohangarh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp | 2 | 7 |
| GOVT. SEN. SEC. SCH_KANOD Classes 1–12 · Kanod Rawlotan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 10 | 196 |
| GOVT. SENIOR SECONDARY SCHOOL DIGGA SULTANA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, a classroom needing major repair | 7 | 193 |
| GOVT. SKS_J.J.W 95 RD Classes 1–5 · Jawahar Nagar | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 8 |
| GOVT. UPPER PRIMARY SCHOOL MANDAU Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 5 | 68 |
| GOVT. UPS_BIRMA KANOD Classes 1–8 · Kanod Beerma | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no library, no playground | 8 | 127 |
| GOVT. UPS_GOGADE Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 8 | 125 |
| GOVT. UPS_MANDHA Classes 1–8 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 11 | 165 |
| GOVT. VARISHTH UPADHYAY SANSKRIT SCHOOL 95 RD SLD JAWAHAR NAGAR Classes 1–12 · Jawahar Nagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 3 | 64 |
| GOVT.PS_MALARAM KI DHANI Classes 1–5 · Hadda | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair | 2 | 3 |
| GOVT.PS_RD 20 JJW Classes 1–5 · Mandhau | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp, no female teacher | 2 | 11 |
| GOVY. PS_2 JJW RANASAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp, a classroom needing major repair | 2 | 20 |
Of the 27 schools in Mohangarh listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Mohangarh.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).