1 in 15 schools here has an issue in the government’s record
2,912 of 42,431 girls’ and co-ed schools
about the national average (1 in 18)
| Rank | District | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Adilabad | 372 | 1 in 4 |
| 02 | Kumuram Bheem Asifabad | 220 | 1 in 6 |
| 03 | Mahabubabad | 198 | 1 in 6 |
| 04 | Sangareddy | 227 | 1 in 8 |
| 05 | Nirmal | 126 | 1 in 8 |
| 06 | Narayanpet | 79 | 1 in 8 |
| 07 | Jayashankar Bhupalapally | 62 | 1 in 9 |
| 08 | Mahabubnagar | 121 | 1 in 10 |
| 09 | Vikarabad | 129 | 1 in 10 |
| 10 | Mulugu | 50 | 1 in 11 |
| 11 | Jogulamba Gadwal | 58 | 1 in 11 |
| 12 | Warangal | 91 | 1 in 11 |
| 13 | Kamareddy | 101 | 1 in 13 |
| 14 | Wanaparthy | 57 | 1 in 13 |
| 15 | Nagarkurnool | 80 | 1 in 14 |
| 16 | Mancherial | 72 | 1 in 15 |
| 17 | Bhadradri Kothagudem | 108 | 1 in 15 |
| 18 | Medak | 60 | 1 in 18 |
| 19 | Jagitial | 60 | 1 in 19 |
| 20 | Suryapet | 63 | 1 in 20 |
| 21 | Yadadri Bhuvanagiri | 45 | 1 in 21 |
| 22 | Siddipet | 61 | 1 in 21 |
| 23 | Ranga Reddy | 140 | 1 in 23 |
| 24 | Rajanna Sircilla | 26 | 1 in 26 |
| 25 | Nizamabad | 66 | 1 in 27 |
| 26 | Nalgonda | 73 | 1 in 28 |
| 27 | Hanumakonda | 29 | 1 in 32 |
| 28 | Peddapalli | 21 | 1 in 37 |
| 29 | Karimnagar | 28 | 1 in 37 |
| 30 | Jangaon | 17 | 1 in 38 |
| 31 | Khammam | 41 | 1 in 40 |
| 32 | Medchal Malkajgiri | 16 | 1 in 146 |
| 33 | Hyderabad | 15 | 1 in 207 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 2,912 schools in Telangana listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Telangana.