1 in 10 schools here has an issue in the government’s record
129 of 1,340 girls’ and co-ed schools
about the Telangana average (1 in 15)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Bomraspeta | 14 | 1 in 4 |
| 02 | Doma | 16 | 1 in 5 |
| 03 | Kodangal | 15 | 1 in 5 |
| 04 | Chowdapur | 7 | 1 in 6 |
| 05 | Kulkacharla | 8 | 1 in 10 |
| 06 | Nawabpet | 5 | 1 in 10 |
| 07 | Mominpet | 6 | 1 in 10 |
| 08 | Vikarabad | 11 | 1 in 11 |
| 09 | Dudyal | 3 | 1 in 11 |
| 10 | Peddemul | 6 | 1 in 11 |
| 11 | Doulatabad | 6 | 1 in 12 |
| 12 | Yelal | 6 | 1 in 12 |
| 13 | Pargi | 8 | 1 in 12 |
| 14 | Pudur | 4 | 1 in 15 |
| 15 | Marpalle | 4 | 1 in 15 |
| 16 | Dharur | 4 | 1 in 15 |
| 17 | Bantwaram | 1 | 1 in 26 |
| 18 | Kotepally | 1 | 1 in 31 |
| 19 | Basheerabad | 2 | 1 in 34 |
| 20 | Tandur | 2 | 1 in 69 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 129 schools in Vikarabad listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Vikarabad.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).