1 in 18 schools here has an issue in the government’s record
310 of 5,536 girls’ and co-ed schools
about the Uttar Pradesh average (1 in 21)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Bilgram | 31 | 1 in 10 |
| 02 | Tn.Ar. Bilgram | 3 | 1 in 10 |
| 03 | Behandar | 22 | 1 in 11 |
| 04 | Madhoganj | 25 | 1 in 12 |
| 05 | Hariyawan | 17 | 1 in 14 |
| 06 | Harpalpur | 18 | 1 in 15 |
| 07 | Bharkhani | 21 | 1 in 15 |
| 08 | Ahirori | 19 | 1 in 16 |
| 09 | Sandi | 13 | 1 in 17 |
| 10 | Pihani | 14 | 1 in 17 |
| 11 | Sursa | 19 | 1 in 17 |
| 12 | Tn.Ar. Hardoi | 6 | 1 in 18 |
| 13 | Tondarpur | 13 | 1 in 18 |
| 14 | Bharawan | 12 | 1 in 19 |
| 15 | Tandiyawa | 14 | 1 in 21 |
| 16 | Tn.Ar. Shahabad | 4 | 1 in 22 |
| 17 | Tn.Ar. Pihani | 2 | 1 in 23 |
| 18 | Sandila | 11 | 1 in 23 |
| 19 | Shahabad | 11 | 1 in 26 |
| 20 | Mallawa | 9 | 1 in 28 |
| 21 | Kachauna | 8 | 1 in 32 |
| 22 | Bawan | 11 | 1 in 33 |
| 23 | Kothawan | 6 | 1 in 43 |
| 24 | Tn.Ar. Sandila | 1 | 1 in 61 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 310 schools in Hardoi listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Hardoi.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).