SchoolThikKaro

Uttar Pradesh

1 in 21 schools here has an issue in the government’s record

12,286 of 2,61,489 girls’ and co-ed schools

about the national average (1 in 18)

District registry

RankDistrictSchools with issuesIssuesHow commonRate
01 Jalaun 239 1 in 11
02 Kanpur Dehat 236 1 in 12
03 Mahoba 105 1 in 12
04 Sonbhadra 226 1 in 12
05 Ballia 328 1 in 12
06 Sitapur 434 1 in 13
07 Chitrakoot 126 1 in 13
08 Unnao 324 1 in 14
09 Etah 230 1 in 15
10 Pratapgarh 336 1 in 15
11 Shrawasti 100 1 in 15
12 Saharanpur 293 1 in 15
13 Gonda 314 1 in 15
14 Pilibhit 169 1 in 15
15 Etawah 187 1 in 16
16 Hathras 151 1 in 16
17 Faizabad 236 1 in 16
18 Sultanpur 223 1 in 16
19 Kheri 281 1 in 16
20 Mathura 205 1 in 17
21 Budaun 215 1 in 17
22 Auraiya 135 1 in 17
23 Banda 138 1 in 17
24 Shamli (Prabudh Nagar) 83 1 in 17
25 Meerut 191 1 in 18
26 Hardoi 310 1 in 18
27 Shahjahanpur 237 1 in 18
28 Bahraich 227 1 in 19
29 Jyotiba Phule Nagar (Amroha) 156 1 in 19
30 Lucknow 218 1 in 20
31 Bijnor 243 1 in 20
32 Siddharthnagar 179 1 in 20
33 Sant Kabir Nagar 119 1 in 20
34 Chandauli 106 1 in 21
35 Rampur 147 1 in 21
36 Azamgarh 279 1 in 22
37 Farrukhabad 135 1 in 22
38 Gorakhpur 250 1 in 22
39 Mainpuri 167 1 in 22
40 Jaunpur 278 1 in 22
41 Kannauj 125 1 in 22
42 Moradabad 176 1 in 22
43 Kaushambi 99 1 in 22
44 Balrampur 128 1 in 23
45 Baghpat 52 1 in 24
46 Kanshiram Nagar 99 1 in 25
47 Jhansi 95 1 in 25
48 Ghazipur 210 1 in 26
49 Fatehpur 148 1 in 26
50 Amethi - Csm Nagar 100 1 in 26
51 Kushinagar 183 1 in 26
52 Mau 109 1 in 26
53 Maharajganj 130 1 in 27
54 Agra 198 1 in 28
55 Lalitpur 68 1 in 28
56 Barabanki 146 1 in 29
57 Hamirpur (U.P.) 59 1 in 30
58 Sambhal (Bhim Nagar) 78 1 in 31
59 Muzaffarnagar 95 1 in 31
60 Kanpur Nagar 161 1 in 31
61 Gautam Buddha Nagar 61 1 in 32
62 Deoria 132 1 in 32
63 Aligarh 143 1 in 33
64 Mirzapur 96 1 in 34
65 Hapur (Panchsheel Nagar) 39 1 in 35
66 Bareilly 151 1 in 35
67 Ghaziabad 73 1 in 35
68 Basti 101 1 in 37
69 Prayagraj 142 1 in 45
70 Rae Bareli 76 1 in 49
71 Bulandshahr 83 1 in 49
72 Bhadoi 33 1 in 58
73 Ambedkar Nagar 61 1 in 59
74 Firozabad 49 1 in 77
75 Varanasi 31 1 in 113

“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.

What else these schools report

Of the 12,286 schools in Uttar Pradesh listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Uttar Pradesh.