1 in 18 schools here has an issue in the government’s record
237 of 4,342 girls’ and co-ed schools
about the Uttar Pradesh average (1 in 21)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Madnapur | 32 | 1 in 8 |
| 02 | Kalan | 24 | 1 in 12 |
| 03 | T.A.Shahjahanpur | 21 | 1 in 12 |
| 04 | Jaitipur | 16 | 1 in 13 |
| 05 | Katra Khudaganj | 17 | 1 in 16 |
| 06 | Khutar | 11 | 1 in 17 |
| 07 | Mirjapur | 15 | 1 in 17 |
| 08 | Puwaya | 17 | 1 in 18 |
| 09 | Kanth | 14 | 1 in 19 |
| 10 | Dadraul | 13 | 1 in 20 |
| 11 | Banda | 14 | 1 in 20 |
| 12 | Tilhar | 9 | 1 in 25 |
| 13 | Sindhauli | 8 | 1 in 32 |
| 14 | Jalalabad | 12 | 1 in 33 |
| 15 | Bhawalkhera | 9 | 1 in 38 |
| 16 | Nigohi | 4 | 1 in 62 |
| 17 | T.A.Tilhar | 1 | 1 in 67 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 237 schools in Shahjahanpur listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Shahjahanpur.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).