1 in 16 schools here has an issue in the government’s record
17 of 268 girls’ and co-ed schools
about the Shahjahanpur average (1 in 18)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| AHIVARAN LAL PS HARIHARPUR Classes 1–10 · Harharpur T. Madhupuri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 7 | 521 |
| CHETRAM SINGH B.V.M. SIURA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 6 | 179 |
| JAMIYA NOOR-UL-HASAN PS KATRA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 179 |
| JHS GAURIKHERA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, one teacher for the whole school, no female teacher | 1 | 105 |
| KAKORI SHAHEED INTER COLLEGE Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 7 | 684 |
| P.S. NAGLA MADHA Classes 1–5 · Nagla Madha | no girls’ toilet, a classroom needing major repair | 3 | 30 |
| P.S.PACHCHAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no playground, no ramp, no female teacher | 3 | 51 |
| PRASAD VIDHYA MANDIR MIRANPUR KATRA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 16 | 391 |
| PS RAMESHWAR GANJ Classes 1–5 · Miyuna | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground | 4 | 120 |
| PS UTTAMPUR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground | 4 | 62 |
| PS. NIJAMPUR MEHMOODPUR Classes 1–5 · Nizampur Urf Mahmoodpur | girls’ toilet does not function, no accessible toilet, no electricity, no playground, a classroom needing major repair, one teacher for the whole school | 1 | 18 |
| RAM DYAL PUBLIC PS SIURA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 6 | 52 |
| SHREE BABU SINGH H S S Classes 6–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library | 6 | 223 |
| SHRI BABU SINGH BAL VIDHYALAY MADHUPURI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 4 | 26 |
| SWAMI NAND KISHOR ACHARYA BAL VIDHYALAY KATRA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 10 | 239 |
| SWAMI RAMADHAR JHS Classes 6–8 · Khiriya | girls’ toilet does not function, no accessible toilet, no library, no female teacher | 5 | 62 |
| SWAMI RAMANAND JAGANNATH JHS Classes 1–8 · Ukhari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 9 | 129 |
Of the 17 schools in Katra Khudaganj listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Katra Khudaganj.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).