1 in 15 schools here has an issue in the government’s record
336 of 4,922 girls’ and co-ed schools
about the Uttar Pradesh average (1 in 21)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Lalganj | 38 | 1 in 7 |
| 02 | Babaganj | 35 | 1 in 8 |
| 03 | Laxmanpur | 31 | 1 in 8 |
| 04 | Bihar | 33 | 1 in 9 |
| 05 | Kalakanker | 21 | 1 in 12 |
| 06 | Rampur-Sangramgarh | 22 | 1 in 13 |
| 07 | Gaura | 19 | 1 in 14 |
| 08 | Sangipur | 23 | 1 in 14 |
| 09 | Shivgarh | 13 | 1 in 18 |
| 10 | Sadar | 18 | 1 in 18 |
| 11 | Kunda | 20 | 1 in 19 |
| 12 | Mangraura | 13 | 1 in 21 |
| 13 | Aaspur-Deosara | 13 | 1 in 22 |
| 14 | Sadwa-Chandrika | 11 | 1 in 27 |
| 15 | Patti | 8 | 1 in 30 |
| 16 | City(Pratapgarh Belha) | 4 | 1 in 31 |
| 17 | Mandhata | 9 | 1 in 33 |
| 18 | Baba Bhelkharnath | 5 | 1 in 45 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 336 schools in Pratapgarh listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Pratapgarh.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).