1 in 58 schools here has an issue in the government’s record
about the Lucknow average (1 in 48)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| BABA DAULATGIRI SANSKRIT MAHAVIDYALAYA HARINAGAR DUGAWAN Classes 9–12 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 7 |
| BASIC SCHOOL HAIBATMAU Classes 1–8 | no girls’ toilet, no accessible toilet, a classroom needing major repair | 4 | 80 |
| BASIC SCHOOL LILMATHA Classes 1–8 | no girls’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 2 | 43 |
| BASIC SCHOOL PANDIT KHERA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 36 |
| BASIC SCHOOL PULGAMA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no playground | 4 | 46 |
| BHARTIYA BALIKA VIDYALAYA I.C. SHAHNAJAF ROAD Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 26 | 607 |
| COMPOSITE SCHOOL GAURI KANYA ( 1 to 8) Classes 1–8 | no girls’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 3 | 156 |
| D.A.V. I.C. AISHBAGH Classes 1–12 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 35 | 852 |
| DURGA GEETA VIDYALAYA HAYAR SEC SCH BABUGANJ Classes 6–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 7 | 75 |
| JAGANNATH PRASAD SAHU INTER COLLEGE Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 18 | 723 |
| JAI NARAIN INTER COLLEGE Classes 6–12 | no girls’ toilet, no accessible toilet | 30 | 497 |
| JHS BEHSA I Classes 6–8 | no girls’ toilet, no accessible toilet, no electricity, no playground, no ramp, one teacher for the whole school | 1 | 38 |
| MUNISPAL GIRLS I.C. KASMIRI MOHALLA Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 23 | 381 |
| P.S. BHAKTI KHERA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 24 |
| P.S. BHERI MANDI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 2 | 18 |
| P.S. CHANDOIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no ramp | 3 | 65 |
| P.S. CHIK MANDI {B} Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 3 | 43 |
| P.S. GANGADEEN KHERA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, no female teacher | 2 | 18 |
| P.S. GAURI-2 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, one teacher for the whole school | 1 | 36 |
| P.S. HAIBATMAU MAVAIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 4 | 57 |
| P.S. KANDHARI BAZAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 2 | 2 |
| P.S. LOKMAN GANJ Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 12 |
| P.S. MAWAIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 57 |
| P.S. MISHRI BAGH Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 2 | 81 |
| P.S. NADARGANJ Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 19 |
| P.S. PIPRAGHAT Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, no teacher at all, no female teacher | 0 | 1 |
| P.S. RAHEEM NAGAR II Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 2 | 20 |
| P.S. RASSI BATAN Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 41 |
| P.S. WAZEER GANJ Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 4 | 20 |
| PRAGATI ASHRAM H S SCH BALAGANJ LUCKNOW Classes 1–10 | no girls’ toilet, no library, no female teacher | 3 | 132 |
| SHRI MADHYA NAND PRIMARY PATHSHALA SADAR LUCKNOW Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, one teacher for the whole school | 1 | 41 |
| SOCIAL SERVICE KANYA PATHSHALA JHS HARINAGAR DUGANVA LUCKNOW Classes 6–8 | no girls’ toilet, no electricity, no library, no playground | 4 | 21 |
| UPS GAHRU Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no teacher at all, no female teacher | 0 | 3 |
The government’s own UDISE+ 2024-25 record lists more than a missing toilet at these 33 schools. Every school counted below is one of those 33 — not the rest of Nagar Shaitra, Lucknow.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).