1 in 11 schools here has an issue in the government’s record
24 of 266 girls’ and co-ed schools
about the Unnao average (1 in 14)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| AKHIL BHARTIYA RAM RAJ AMBEDAKAR PUBLIC SCHOOL Classes 1–5 · Jaitipur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 5 | 100 |
| GOVT HIGH SCHOOL RAIPUR GARHI UNNAO Classes 9–10 · Raipur Gadhi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 4 | 111 |
| HOLY TRINITY PUBLIC SCHOOL NAWABGANJ UNNAO Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 5 | 24 |
| M.P.S.M.R.B.G.P.S. Classes 1–5 · Bhaoli | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 7 | 141 |
| MAA PURNA JINIYASH PUBLIC SCHOOL BHAULI NAVABGANJ UNNAO Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 6 | 241 |
| P.M. JANTA J.H.S.VIRSINGH PUR Classes 6–8 · Birsingh Pur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 5 | 233 |
| P.M.B.BABA.N.J.H.RAINAPUR Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no ramp | 4 | 81 |
| P.S.B.JAITIPUR Classes 1–5 | no girls’ toilet, a classroom needing major repair | 5 | 71 |
| P.S.GAURA KATHERWA Classes 1–5 · Jaitipur | no girls’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 6 | 88 |
| P.S.HASNAPUR Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 82 |
| P.S.HINDU KHERA Classes 1–5 · Tendewa Heera Kuddi | girls’ toilet does not function, no accessible toilet, no playground, a classroom needing major repair | 5 | 64 |
| P.S.JARUVA KHERA Classes 1–5 · Makur | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 4 | 30 |
| P.S.K.BHAULI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 67 |
| P.S.MAKDUMPUR Classes 1–5 · Makhdoompur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 87 |
| P.S.NADAUHA Classes 1–5 | no girls’ toilet | 4 | 74 |
| P.S.NAWAB GANJ Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground | 7 | 130 |
| P.S.PAITHER Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 4 | 47 |
| P.S.PAKRIGAVA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 84 |
| P.S.RAIPUR GARHI Classes 1–5 · Raipur Gadhi | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 88 |
| P.S.VIRSINGHI MALETHA Classes 1–5 · Birsindhi Maletha | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 8 | 168 |
| Rems Inter College Nawabganj Unnao Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 8 | 403 |
| SARASWATI S.M. ASHA KHERA Classes 1–5 · Ashakhera | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library | 5 | 74 |
| SHYAM LAL INTER COLLEGE NAWABGANJ UNNAO Classes 6–12 | no girls’ toilet, no accessible toilet | 24 | 895 |
| UPS MAUHARI Classes 6–8 | girls’ toilet does not function | 2 | 112 |
Of the 24 schools in Navabganj listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Navabganj.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).