SchoolThikKaro

Every state

All 32 states and union territories, ranked by how common it is for a school to have no working girls’ toilet in UDISE+ 2024-25.

State registry

RankStateSchools with issuesIssuesHow commonRate
01 Meghalaya 4,326 1 in 3
02 Arunachal Pradesh 793 1 in 4
03 Manipur 1,130 1 in 4
04 Tripura 1,146 1 in 4
05 Mizoram 758 1 in 5
06 Nagaland 494 1 in 6
07 Jammu & Kashmir 3,711 1 in 6
08 Madhya Pradesh 13,328 1 in 9
09 Rajasthan 11,710 1 in 9
10 Ladakh 88 1 in 11
11 Chhattisgarh 5,137 1 in 11
12 Uttarakhand 1,561 1 in 13
13 Telangana 2,912 1 in 15
14 Maharashtra 5,941 1 in 18
15 Tamilnadu 3,086 1 in 19
16 Assam 2,797 1 in 19
17 Uttar Pradesh 12,286 1 in 21
18 Jharkhand 1,745 1 in 25
19 Sikkim 23 1 in 41
20 Gujarat 989 1 in 52
21 Odisha 1,139 1 in 53
22 Bihar 1,399 1 in 66
23 Punjab 372 1 in 71
24 Karnataka 998 1 in 74
25 Andhra Pradesh 606 1 in 93
26 Himachal Pradesh 126 1 in 130
27 Kerala 56 1 in 267
28 Haryana 41 1 in 365
29 Delhi 1 1 in 427
30 Puducherry 1 1 in 499
31 Goa 1 1 in 783
32 West Bengal 43 1 in 1,385

“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.